Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
17
Silver
13
Bronze
8
Wins
43
Win rate
48%
Losses
46
Adults
46%
25–29 · 54 matches
57% Gi · 43% No-Gi
Kids
51%
18–17 · 35 matches
89% Gi · 11% No-Gi
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Richard Jeans Black1–4 | 5 |
| 2 | Tibor Boda Purple8–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Hulk Almeida Grey2–0 | 2 |
| 2 | Jesse Cross Grey2–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Lara Almeida | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Freddie Tribe | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Tibor Boda | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Baxter Pollard | silver |
| 8 |
| 3 | Gerson Perin Junior Purple1–1 | 2 |
| 4 | Héctor Mastronardi Purple0–4 | 4 |
| 5 | Scotty Newman Blue5–3 | 8 |
| 6 | Alan Peters-Oswald Blue3–1 | 4 |
| 7 | Baxter Pollard Blue1–3 | 4 |
| 8 | Lewis Wallace Blue0–4 | 4 |
| 9 | Christopher Coe Blue0–3 | 3 |
| 10 | Corey Martin Blue0–1 | 1 |
| 11 | Tadhg O Halloran White4–0 | 4 |
| 12 | Xavier Cross White4–0 | 4 |
| 13 | Antoine Founé White0–2 | 2 |
| 14 | Keeley Boyd White0–2 | 2 |
| 15 | Francis Geller White0–1 | 1 |
15 rows
| 2 |
| 3 | Joseph Lloyd Grey2–0 | 2 |
| 4 | Stella Tweedie Grey1–2 | 3 |
| 5 | Lara Almeida Grey1–1 | 2 |
| 6 | Athena Martini-Tichborne Grey0–4 | 4 |
| 7 | Arlo Waddington Grey0–2 | 2 |
| 8 | Olive Johnstone Grey0–2 | 2 |
| 9 | Leo Rhoads Grey0–0 | 0 |
| 10 | Charlotte Cross White2–0 | 2 |
| 11 | Freddie Tribe White2–0 | 2 |
| 12 | Harris Boyes White2–0 | 2 |
| 13 | Carter Mcclintock White1–1 | 2 |
| 14 | Jose Alonso Avalos Ferreira White1–1 | 2 |
| 15 | Gabriel Pereira White0–2 | 2 |
| 16 | Otis Boyes White0–2 | 2 |
16 rows
| Charlotte Cross | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Carter Mcclintock | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Arlo Waddington | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Scotty Newman | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Tadhg O Halloran | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Tibor Boda | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Joseph Lloyd | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Athena Martini-Tichborne | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Jesse Cross | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Xavier Cross | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Lewis Wallace | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Scotty Newman | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Stella Tweedie | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Xavier Cross | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Héctor Mastronardi | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Antoine Founé | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Gerson Perin Junior | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Jose Alonso Avalos Ferreira | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Tadhg O Halloran | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Lewis Wallace | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Harris Boyes | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
38 rows · page 1 of 2