Beat the podium
Beat 3 of that day's medalists
A recorded win over someone who medaled at the same event.
Scotty Newman is a Blue belt Brazilian jiu-jitsu competitor from Carlson Gracie Wanaka, with a recorded Australian record of 5–3.
Fought 8 recorded matches as Blue since Feb 2026
Blue, 8 recorded matches at this beltBeat the podium
Beat 3 of that day's medalists
A recorded win over someone who medaled at the same event.
Wins
5
Win rate
63%
Losses
3
Gi
75%
3–1 · 4 matches
No-Gi
50%
2–2 · 4 matches
By belt
Mat Score
All-time on the current belt board
Recorded Australian matches Matstories has synced. Not a world record.
2 Feb 2026 · NZ MASTERS GAMES BJJ OPEN 2026
Male No-Gi / Blue / Master 1 (30+) / -79,5 kg (Middle)
2 Feb 2026 · NZ MASTERS GAMES BJJ OPEN 2026
Male No-Gi / Blue / Master 1 (30+) / -79,5 kg (Middle)
2 Feb 2026 · NZ MASTERS GAMES BJJ OPEN 2026
Male Gi / Blue / Master 3 (41+) / -82,3 kg (Middle)
2 Feb 2026 · NZ MASTERS GAMES BJJ OPEN 2026
Male Gi / Blue / Master 3 (41+) / -82,3 kg (Middle)
| George Lockhart | 11 Apr 2026 · WĀNAKA AUTUMN OPEN 2026 | Male No-Gi / Blue / Adult / -79,0 kg (Middle) | Submission0–2 |
| Luther Fleming | 11 Apr 2026 · WĀNAKA AUTUMN OPEN 2026 | Male No-Gi / Blue / Adult / -79,0 kg (Middle) | Submission2–4 |
| Luther Fleming | 11 Apr 2026 · WĀNAKA AUTUMN OPEN 2026 | Male Gi / Blue / Adult / -82,3 kg (Middle) | Submission1–0 adv |
| Robert Gordon | 11 Apr 2026 · WĀNAKA AUTUMN OPEN 2026 | Male Gi / Blue / Adult / -82,3 kg (Middle) | Submission |
| Charles Frazer | 2 Feb 2026 · NZ MASTERS GAMES BJJ OPEN 2026 | Male No-Gi / Blue / Master 1 (30+) / -79,5 kg (Middle) | Submission0–8 |
| Charles Frazer | 2 Feb 2026 · NZ MASTERS GAMES BJJ OPEN 2026 | Male No-Gi / Blue / Master 1 (30+) / -79,5 kg (Middle) | Submission0–10 |
| Gareth Beatson | 2 Feb 2026 · NZ MASTERS GAMES BJJ OPEN 2026 | Male Gi / Blue / Master 3 (41+) / -82,3 kg (Middle) | Submission4–0 |
| Gareth Beatson | 2 Feb 2026 · NZ MASTERS GAMES BJJ OPEN 2026 | Male Gi / Blue / Master 3 (41+) / -82,3 kg (Middle) | Submission |
8 rows