Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
17
Silver
13
Bronze
8
Wins
43
Win rate
48%
Losses
46
Adults
46%
25–29 · 54 matches
57% Gi · 43% No-Gi
Kids
51%
18–17 · 35 matches
89% Gi · 11% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
46%
50–58
Adults / event
8.5
2 events
Finish rate
56%
28 subs
Wins per fighter
3.3
wins each
Win rate
51%
36–34
Kids / event
16.0
1 event
Finish rate
33%
12 subs
Wins per fighter
2.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Christopher Coe Blue0–3 | 3 |
| 2 | Corey Martin Blue0–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Charlotte Cross White2–0 | 2 |
| 2 | Carter Mcclintock White1–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Lara Almeida | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Freddie Tribe | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Tibor Boda | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Baxter Pollard | silver |
| 1 |
| 3 | Clementine Wallace Unknown belt0–0 | 0 |
3 rows
| 2 |
2 rows
| Charlotte Cross | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Carter Mcclintock | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Arlo Waddington | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Scotty Newman | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Tadhg O Halloran | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Tibor Boda | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Joseph Lloyd | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Athena Martini-Tichborne | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Jesse Cross | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Xavier Cross | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Lewis Wallace | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Scotty Newman | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Stella Tweedie | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Xavier Cross | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Héctor Mastronardi | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Antoine Founé | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Gerson Perin Junior | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Jose Alonso Avalos Ferreira | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Tadhg O Halloran | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Lewis Wallace | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Harris Boyes | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
38 rows · page 1 of 2