Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
17
Silver
13
Bronze
8
Wins
43
Win rate
48%
Losses
46
Adults
46%
25–29 · 54 matches
57% Gi · 43% No-Gi
Kids
51%
18–17 · 35 matches
89% Gi · 11% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
46%
50–58
Adults / event
8.5
2 events
Finish rate
56%
28 subs
Wins per fighter
3.3
wins each
Win rate
51%
36–34
Kids / event
16.0
1 event
Finish rate
33%
12 subs
Wins per fighter
2.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Richard Jeans Black1–4 | 5 |
| 2 | Tibor Boda Purple8–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Hulk Almeida Grey2–0 | 2 |
| 2 | Jesse Cross Grey2–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Baxter Pollard | silver | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Hulk Almeida | gold | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Gabriel Pereira | bronze | WĀNAKA AUTUMN OPEN 202611 Apr 2026 |
| Richard Jeans | silver |
| 8 |
| 3 | Gerson Perin Junior Purple1–1 | 2 |
| 4 | Héctor Mastronardi Purple0–4 | 4 |
| 5 | Scotty Newman Blue5–3 | 8 |
| 6 | Alan Peters-Oswald Blue3–1 | 4 |
| 7 | Baxter Pollard Blue1–3 | 4 |
| 8 | Lewis Wallace Blue0–4 | 4 |
| 9 | Christopher Coe Blue0–3 | 3 |
| 10 | Corey Martin Blue0–1 | 1 |
| 11 | Tadhg O Halloran White4–0 | 4 |
| 12 | Xavier Cross White4–0 | 4 |
| 13 | Antoine Founé White0–2 | 2 |
| 14 | Keeley Boyd White0–2 | 2 |
| 15 | Francis Geller White0–1 | 1 |
15 rows
| 2 |
| 3 | Joseph Lloyd Grey2–0 | 2 |
| 4 | Stella Tweedie Grey1–2 | 3 |
| 5 | Lara Almeida Grey1–1 | 2 |
| 6 | Athena Martini-Tichborne Grey0–4 | 4 |
| 7 | Arlo Waddington Grey0–2 | 2 |
| 8 | Olive Johnstone Grey0–2 | 2 |
| 9 | Leo Rhoads Grey0–0 | 0 |
| 10 | Charlotte Cross White2–0 | 2 |
| 11 | Freddie Tribe White2–0 | 2 |
| 12 | Harris Boyes White2–0 | 2 |
| 13 | Carter Mcclintock White1–1 | 2 |
| 14 | Jose Alonso Avalos Ferreira White1–1 | 2 |
| 15 | Gabriel Pereira White0–2 | 2 |
| 16 | Otis Boyes White0–2 | 2 |
16 rows
| Scotty Newman | gold | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Tibor Boda | gold | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Christopher Coe | silver | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Tibor Boda | gold | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Richard Jeans | silver | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Alan Peters-Oswald | gold | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Christopher Coe | bronze | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Scotty Newman | silver | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Alan Peters-Oswald | silver | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
38 rows · page 2 of 2