Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
13
Silver
8
Bronze
6
Wins
43
Win rate
62%
Losses
26
Adults
69%
22–10 · 32 matches
0% Gi · 100% No-Gi
Kids
56%
18–14 · 32 matches
0% Gi · 100% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
68%
47–22
Adults / event
2.8
4 events
Finish rate
68%
32 subs
Wins per fighter
5.9
wins each
Win rate
56%
36–28
Kids / event
3.5
4 events
Finish rate
78%
28 subs
Wins per fighter
4.5
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Nathan Harvey Purple9–1 | 10 |
| 2 | Phoenix Nightingale Blue2–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jax Harvey Grey9–0 | 9 |
| 2 | Bear Maspani Grey4–3 |
Podium finishes while representing this gym, newest first
| 4 |
| 3 | Robert Cashmore Blue2–2 | 4 |
| 4 | Jack Kinchella Blue2–0 | 2 |
| 5 | Coen Frost Blue1–4 | 5 |
| 6 | Richard Mareikura Blue0–0 | 0 |
| 7 | Syed Nabi Blue0–0 | 0 |
| 8 | Finlay Spooner White6–0 | 6 |
| 9 | Harry Britton White2–2 | 4 |
| 10 | Brady O’Connor White1–1 | 2 |
| 11 | Adam Crick White0–0 | 0 |
| 12 | Indy Roy White0–0 | 0 |
| 13 | Jason Rutherford White0–0 | 0 |
| 14 | Keanu Powell-Bhaskaran White0–0 | 0 |
| 15 | Levi Ihaka White0–0 | 0 |
| 16 | Tipene Aue White0–0 | 0 |
| 17 | Tito Roy White0–0 | 0 |
17 rows
| 7 |
| 3 | Harlem McGrail Grey0–2 | 2 |
| 4 | Isla Edwards Grey0–0 | 0 |
| 5 | Lucas Dickens Grey0–0 | 0 |
| 6 | Rayn Ngarotata Grey0–0 | 0 |
| 7 | Luca Taiaroa White4–2 | 6 |
| 8 | Taz (Tasman) Krynicki White1–1 | 2 |
| 9 | Atahliah-paje Sylva-Chan White0–2 | 2 |
| 10 | Marcel Crowley White0–2 | 2 |
| 11 | Te Wero Reweti White0–2 | 2 |
11 rows
| NZ GRAPPLER West Coast Challenge Taranaki4 July 2026 |
| Marcel Crowley | silver | NZ GRAPPLER West Coast Challenge Taranaki4 July 2026 |
| Nathan Harvey | bronze | NZ GRAPPLER West Coast Challenge Taranaki4 July 2026 |
| Finlay Spooner | gold | WELLINGTON OPEN 202624 May 2026 |
| Luca Taiaroa | gold | WELLINGTON OPEN 202624 May 2026 |
| Phoenix Nightingale | silver | WELLINGTON OPEN 202624 May 2026 |
| Nathan Harvey | gold | WELLINGTON OPEN 202624 May 2026 |
| Nathan Harvey | gold | WELLINGTON OPEN 202624 May 2026 |
| Finlay Spooner | gold | WELLINGTON OPEN 202624 May 2026 |
| Robert Cashmore | bronze | WELLINGTON OPEN 202624 May 2026 |
| Robert Cashmore | silver | WELLINGTON OPEN 202624 May 2026 |
| Jax Harvey | gold | WELLINGTON OPEN 202624 May 2026 |
| Coen Frost | bronze | FEILDING OPEN 202610 May 2026 |
| Brady O’Connor | silver | FEILDING OPEN 202610 May 2026 |
| Atahliah-paje Sylva-Chan | bronze | FEILDING OPEN 202610 May 2026 |
| Taz (Tasman) Krynicki | silver | FEILDING OPEN 202610 May 2026 |
| Harlem McGrail | silver | FEILDING OPEN 202610 May 2026 |
| Luca Taiaroa | gold | FEILDING OPEN 202610 May 2026 |
| Jax Harvey | gold | FEILDING OPEN 202610 May 2026 |
| Bear Maspani | bronze | NZ GRAPPLER Summer Scramble > Wellington11 Apr 2026 |
| Jason Rutherford | gold | NZ GRAPPLER Summer Scramble > Wellington11 Apr 2026 |
| Phoenix Nightingale | silver | NZ GRAPPLER Summer Scramble > Wellington11 Apr 2026 |
27 rows · page 1 of 2