Beat the podium
Beat a medalist at WELLINGTON OPEN 2026
A recorded win over someone who medaled at the same event.
Robert Cashmore is a Blue belt Brazilian jiu-jitsu competitor from Vulcan Jiu Jitsu, with a recorded Australian record of 2–4.
Fought 6 recorded matches as Blue since Apr 2025
Blue, 6 recorded matches at this beltBeat the podium
Beat a medalist at WELLINGTON OPEN 2026
A recorded win over someone who medaled at the same event.
Wins
2
Win rate
33%
Losses
4
Gi
0%
0–1 · 1 match
No-Gi
40%
2–3 · 5 matches
By belt
Mat Score
All-time on the current belt board
Recorded Australian matches Matstories has synced. Not a world record.
24 May 2026 · WELLINGTON OPEN 2026
Male No-Gi / Blue / Master 1 (30+) / -79.5 kg (Middle)
24 May 2026 · WELLINGTON OPEN 2026
Male No-Gi / Blue / Master 1 (30+) / -79.5 kg (Middle)
| Mikaere Waiariki | 24 May 2026 · WELLINGTON OPEN 2026 | Male Absolute No-Gi / Blue / Adult / Open Weight | Walkover |
| Biritoka Toniki | 24 May 2026 · WELLINGTON OPEN 2026 | Male Absolute No-Gi / Blue / Adult / Open Weight | Submission0–2 |
| Gene Elbourne | 24 May 2026 · WELLINGTON OPEN 2026 | Male No-Gi / Blue / Master 1 (30+) / -79.5 kg (Middle) | Submission0–4 · 0–2 adv |
| Dale Kinnaird | 24 May 2026 · WELLINGTON OPEN 2026 | Male No-Gi / Blue / Master 1 (30+) / -79.5 kg (Middle) | Submission0–2 · 1–1 adv |
| Geoff White | 6 Apr 2025 · FEILDING OPEN GI & NO-GI II | Male No-Gi / Blue / Adult / -79,5 kg (Middle) | Walkover |
| Geoff White | 6 Apr 2025 · FEILDING OPEN GI & NO-GI II | Male Gi / Blue / Adult / -82,3 kg (Middle) | Submission0–14 |
6 rows