Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
7
Silver
9
Bronze
3
Wins
25
Win rate
56%
Losses
20
Adults
33%
3–6 · 9 matches
22% Gi · 78% No-Gi
Kids
61%
22–14 · 36 matches
42% Gi · 58% No-Gi
Ranked by belt and record
No adults for A
Try another letter.
Ranked by belt and record
No kids for A
Try another letter.
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Jameson Tsang-Yum | silver | SJJFNZ Open19 July 2026 |
| Jameson Tsang-Yum | silver | SJJFNZ Open19 July 2026 |
| Kaiser Ewe-Tua | gold | SJJFNZ Open19 July 2026 |
| Kaiser Ewe-Tua | gold |
| Jameson Tsang-Yum | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Sharon Jane Mascarina | silver | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Jameson Tsang-Yum | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Sharon Jane Mascarina | silver | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Jameson Tsang-Yum | gold | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
| Jameson Tsang-Yum | gold | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
| Darlia Riwhi-Hill | silver | NZGRAPPLER Summer Slam > Auckland21 Feb 2026 |
| Zachariah-Waylon Maaka | bronze | NZGRAPPLER Summer Slam > Auckland21 Feb 2026 |
| Darlia Riwhi-Hill | bronze | NZGRAPPLER Summer Slam > Auckland21 Feb 2026 |
| Reuban Ariki | silver | NZGRAPPLER Summer Slam > Auckland21 Feb 2026 |
| Tukiwaho Maaka | silver | The Hakaraia Wilson Memorial Grappling Tournament10 Jan 2026 |
| Zachariah-Waylon Maaka | gold | The Hakaraia Wilson Memorial Grappling Tournament10 Jan 2026 |
| Moihi Riwhi | bronze | The Hakaraia Wilson Memorial Grappling Tournament10 Jan 2026 |
| Kayleigh-saige Maaka | silver | The Hakaraia Wilson Memorial Grappling Tournament10 Jan 2026 |
| Darlia Riwhi-Hill | silver | The Hakaraia Wilson Memorial Grappling Tournament10 Jan 2026 |
19 rows