Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
6
Silver
6
Bronze
2
Wins
19
Win rate
61%
Losses
12
Adults
0%
0–2 · 2 matches
100% Gi · 0% No-Gi
Kids
66%
19–10 · 29 matches
52% Gi · 48% No-Gi
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Darlia Riwhi-Hill Blue2–3 | 5 |
| 2 | Reuban Ariki Blue0–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Sharon Jane Mascarina Orange0–4 | 4 |
| 2 | Zachariah-Waylon Maaka Orange0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Jameson Tsang-Yum | silver | SJJFNZ Open19 July 2026 |
| Jameson Tsang-Yum | silver | SJJFNZ Open19 July 2026 |
| Kaiser Ewe-Tua | gold | SJJFNZ Open19 July 2026 |
| Kaiser Ewe-Tua | gold |
| 2 |
| 3 | Jonathan Tupaea White0–0 | 0 |
3 rows
| 1 |
| 3 | Jett Tsang-Yum Grey0–0 | 0 |
| 4 | Jameson Tsang-Yum White13–2 | 15 |
| 5 | Kaiser Ewe-Tua White4–0 | 4 |
5 rows
| Jameson Tsang-Yum | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Sharon Jane Mascarina | silver | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Jameson Tsang-Yum | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Sharon Jane Mascarina | silver | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Jameson Tsang-Yum | gold | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
| Jameson Tsang-Yum | gold | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
| Darlia Riwhi-Hill | silver | NZGRAPPLER Summer Slam > Auckland21 Feb 2026 |
| Zachariah-Waylon Maaka | bronze | NZGRAPPLER Summer Slam > Auckland21 Feb 2026 |
| Darlia Riwhi-Hill | bronze | NZGRAPPLER Summer Slam > Auckland21 Feb 2026 |
| Reuban Ariki | silver | NZGRAPPLER Summer Slam > Auckland21 Feb 2026 |
14 rows