Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
315
Bronze
136
Wins
1052
Win rate
54%
Losses
904
Adults
57%
174–133 · 307 matches
60% Gi · 40% No-Gi
Kids
53%
859–750 · 1609 matches
61% Gi · 39% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
74%
35–12
Adults / event
2.0
4 events
Finish rate
37%
13 subs
Wins per fighter
4.4
wins each
Win rate
57%
438–332
Kids / event
7.7
14 events
Finish rate
44%
194 subs
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Natassjia Bouchard White0–0 | 0 |
| 52 | Vincent Salesa Unknown belt0–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Finley Jephcott Orange11–8 | 19 |
| 2 | Jordi Scher Barbalho Yellow44–26 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Noah Carter Minnie | silver | SJJFNZ Open19 July 2026 |
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold |
Wins per fighter
9.5
wins each
| 1 |
52 rows · page 3 of 3
| 70 |
| 3 | Mizuki Takada Yellow34–9 | 43 |
| 4 | Jacob Batty Yellow33–44 | 77 |
| 5 | Vsevolod Savchenko Yellow13–5 | 18 |
| 6 | Callum Jephcott Yellow8–2 | 10 |
| 7 | Benjamin Orchard Yellow3–1 | 4 |
| 8 | Berry Krauze Yellow2–15 | 17 |
| 9 | Sahar Krauze Yellow2–10 | 12 |
| 10 | Havea Fonua Yellow2–5 | 7 |
| 11 | Alice Gois Yellow2–1 | 3 |
| 12 | Pitasoni Fonua Yellow1–9 | 10 |
| 13 | Mason Hunter Minnie Grey95–19 | 114 |
| 14 | Noah Carter Minnie Grey68–52 | 120 |
| 15 | Solomon Delailomaloma Grey38–32 | 70 |
| 16 | Theo Bastos Grey31–18 | 49 |
| 17 | Rebecca Wait Grey25–10 | 35 |
| 18 | Eric Sattinger Grey24–34 | 58 |
| 19 | Isabela Proenca Grey24–11 | 35 |
| 20 | Kippin Tongalea Grey23–21 | 44 |
| 21 | Braxton Agraval Grey23–7 | 30 |
| 22 | Alfie Cheung Grey22–10 | 32 |
| 23 | Finnley Hede Grey16–7 | 23 |
| 24 | Rieko Tongalea Grey14–14 | 28 |
| 25 | Dylan Sun Grey12–14 | 26 |
108 rows · page 1 of 5
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Noah Carter Minnie | bronze | SJJFNZ Open19 July 2026 |
| Joseph Clarke | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Joseph Clarke | silver | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Archie Head | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Joseph Clarke | silver | ADCC CUP > Auckland6 June 2026 |
| Braxton Agraval | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Noah Carter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Mason Hunter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | silver | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
806 rows · page 1 of 33