Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
76
Silver
64
Bronze
20
Wins
218
Win rate
58%
Losses
158
Adults
75%
15–5 · 20 matches
30% Gi · 70% No-Gi
Kids
58%
200–147 · 347 matches
58% Gi · 42% No-Gi
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Gledson Cigano Black2–0 | 2 |
| 2 | Diego Ramos Black1–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jordi Scher Barbalho Green18–3 | 21 |
| 2 | Jacob Batty Yellow6–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Noah Carter Minnie | silver | SJJFNZ Open19 July 2026 |
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold |
| 3 |
| 3 | Conor Lamb Purple0–2 | 2 |
| 4 | Lewis Rigney Purple0–0 | 0 |
| 5 | Cameron Wait Blue6–8 | 14 |
| 6 | Keha Desbordes Blue4–1 | 5 |
| 7 | Joseph Clarke White14–9 | 23 |
| 8 | Solt Lizan White6–0 | 6 |
| 9 | Archie Head White3–0 | 3 |
| 10 | Diego Davila White1–2 | 3 |
| 11 | Jone Delailomaloma White0–0 | 0 |
| 12 | Jonty Fair White0–0 | 0 |
| 13 | Kota Mizushiro White0–0 | 0 |
| 14 | Matt Cross White0–0 | 0 |
| 15 | Natassjia Bouchard White0–0 | 0 |
15 rows
| 7 |
| 3 | Benjamin Orchard Yellow3–1 | 4 |
| 4 | Berry Krauze Yellow0–2 | 2 |
| 5 | Havea Fonua Yellow0–2 | 2 |
| 6 | Pitasoni Fonua Yellow0–2 | 2 |
| 7 | Mason Hunter Minnie Grey26–4 | 30 |
| 8 | Solomon Delailomaloma Grey22–12 | 34 |
| 9 | Noah Carter Minnie Grey16–13 | 29 |
| 10 | Braxton Agraval Grey15–6 | 21 |
| 11 | Rebecca Wait Grey11–8 | 19 |
| 12 | Eric Sattinger Grey7–8 | 15 |
| 13 | Theo Bastos Grey7–6 | 13 |
| 14 | Isabela Proenca Grey6–2 | 8 |
| 15 | Jaxx Kelly Grey2–6 | 8 |
| 16 | Ryan Omidvari Grey2–1 | 3 |
| 17 | Madison Apolles Grey2–0 | 2 |
| 18 | Melanie Sarah Delailomaloma Grey1–7 | 8 |
| 19 | Alexandra Riley Apolles Grey1–1 | 2 |
| 20 | Daniel Muradi Grey1–1 | 2 |
| 21 | Maxim MacKenzie Grey1–1 | 2 |
| 22 | Philip Kells Grey1–1 | 2 |
| 23 | Caio Fischer Grey0–6 | 6 |
| 24 | Amelia Dengelo Grey0–4 | 4 |
| 25 | Tyson Anderson Grey0–3 | 3 |
47 rows · page 1 of 2
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Noah Carter Minnie | bronze | SJJFNZ Open19 July 2026 |
| Joseph Clarke | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Joseph Clarke | silver | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Archie Head | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Joseph Clarke | silver | ADCC CUP > Auckland6 June 2026 |
| Braxton Agraval | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Noah Carter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Mason Hunter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | silver | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
160 rows · page 1 of 7