Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
85
Silver
68
Bronze
24
Wins
238
Win rate
58%
Losses
175
Adults
77%
17–5 · 22 matches
36% Gi · 64% No-Gi
Kids
57%
218–164 · 382 matches
58% Gi · 42% No-Gi
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Gledson Cigano Black2–0 | 2 |
| 2 | Diego Ramos Black1–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Bini Seo Grey0–2 | 2 |
| 27 | Charlie Hiser Grey0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Noah Carter Minnie | silver | SJJFNZ Open19 July 2026 |
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold |
| 3 |
| 3 | Conor Lamb Purple0–2 | 2 |
| 4 | Lewis Rigney Purple0–0 | 0 |
| 5 | Cameron Wait Blue6–8 | 14 |
| 6 | Keha Desbordes Blue4–1 | 5 |
| 7 | Joseph Clarke White14–9 | 23 |
| 8 | Solt Lizan White6–0 | 6 |
| 9 | Archie Head White3–0 | 3 |
| 10 | Shawn Minnie White2–0 | 2 |
| 11 | Diego Davila White1–2 | 3 |
| 12 | Jone Delailomaloma White0–0 | 0 |
| 13 | Jonty Fair White0–0 | 0 |
| 14 | Kota Mizushiro White0–0 | 0 |
| 15 | Matt Cross White0–0 | 0 |
| 16 | Natassjia Bouchard White0–0 | 0 |
16 rows
| 2 |
| 28 | Luca Hiser Grey0–2 | 2 |
| 29 | Lucas Traczinski Damasceno Grey0–2 | 2 |
| 30 | Tyler Daniel Minnie White14–8 | 22 |
| 31 | Aquiles Westrup White5–2 | 7 |
| 32 | Lucas Ramos White4–2 | 6 |
| 33 | Raegan Campbell White4–0 | 4 |
| 34 | Brooks Holland White3–2 | 5 |
| 35 | Benjamin Ramos White2–6 | 8 |
| 36 | Lucas Mazzi White2–2 | 4 |
| 37 | Maëva Saysongkham White2–1 | 3 |
| 38 | Benjamin Orchard White2–0 | 2 |
| 39 | Harry Steed White2–0 | 2 |
| 40 | Saoirse McGarry White1–2 | 3 |
| 41 | Tai Appelman-Davis White1–2 | 3 |
| 42 | Jonty Hall White1–1 | 2 |
| 43 | Arthur Fischer White0–8 | 8 |
| 44 | Jamie Campbell White0–2 | 2 |
| 45 | Dominic Prill White0–0 | 0 |
| 46 | Mason Fair White0–0 | 0 |
| 47 | Nicolas Garbe Koch White0–0 | 0 |
47 rows · page 2 of 2
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Noah Carter Minnie | bronze | SJJFNZ Open19 July 2026 |
| Joseph Clarke | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Joseph Clarke | silver | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Archie Head | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Joseph Clarke | silver | ADCC CUP > Auckland6 June 2026 |
| Braxton Agraval | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Noah Carter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Mason Hunter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | silver | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
177 rows · page 1 of 8