Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
214
Silver
181
Bronze
64
Wins
594
Win rate
54%
Losses
506
Adults
58%
85–61 · 146 matches
49% Gi · 51% No-Gi
Kids
54%
495–428 · 923 matches
58% Gi · 42% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
74%
35–12
Adults / event
2.0
4 events
Finish rate
37%
13 subs
Wins per fighter
4.4
wins each
Win rate
57%
438–332
Kids / event
7.7
14 events
Finish rate
44%
194 subs
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Dánica Ayala White0–0 | 0 |
| 27 | Jack Short White0–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Finley Jephcott Green1–4 | 5 |
| 2 | Jordi Scher Barbalho Yellow40–19 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Noah Carter Minnie | silver | SJJFNZ Open19 July 2026 |
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold |
Wins per fighter
9.5
wins each
| 0 |
| 28 | Jone Kuliha'apai Delailomaloma White0–0 | 0 |
| 29 | Jonty Fair White0–0 | 0 |
| 30 | Kota Mizushiro White0–0 | 0 |
| 31 | Natassjia Bouchard White0–0 | 0 |
| 32 | Vincent Salesa Unknown belt0–1 | 1 |
32 rows · page 2 of 2
| 59 |
| 3 | Jacob Batty Yellow15–13 | 28 |
| 4 | Vsevolod Savchenko Yellow7–3 | 10 |
| 5 | Benjamin Orchard Yellow3–1 | 4 |
| 6 | Alice Gois Yellow2–0 | 2 |
| 7 | Havea Fonua Yellow0–2 | 2 |
| 8 | Pitasoni Fonua Yellow0–2 | 2 |
| 9 | Mizuki Takada Yellow0–0 | 0 |
| 10 | Mason Hunter Minnie Grey64–8 | 72 |
| 11 | Noah Carter Minnie Grey43–36 | 79 |
| 12 | Solomon Delailomaloma Grey36–30 | 66 |
| 13 | Theo Bastos Grey26–12 | 38 |
| 14 | Rebecca Wait Grey25–10 | 35 |
| 15 | Braxton Agraval Grey23–7 | 30 |
| 16 | Eric Sattinger Grey12–13 | 25 |
| 17 | Kippin Tongalea Grey9–10 | 19 |
| 18 | Callum Jephcott Grey8–1 | 9 |
| 19 | Melanie Sarah Delailomaloma Grey7–19 | 26 |
| 20 | Jaxx Kelly Grey6–13 | 19 |
| 21 | Ryan Omidvari Grey6–1 | 7 |
| 22 | Alfie Cheung Grey5–2 | 7 |
| 23 | Benjie Cheung Grey3–5 | 8 |
| 24 | Maxim MacKenzie Grey2–4 | 6 |
| 25 | Finnley Hede Grey2–0 | 2 |
82 rows · page 1 of 4
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Noah Carter Minnie | bronze | SJJFNZ Open19 July 2026 |
| Joseph Clarke | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Joseph Clarke | silver | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Archie Head | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Joseph Clarke | silver | ADCC CUP > Auckland6 June 2026 |
| Braxton Agraval | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Noah Carter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Mason Hunter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | silver | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
459 rows · page 1 of 19