Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
315
Bronze
136
Wins
1052
Win rate
54%
Losses
904
Adults
57%
174–133 · 307 matches
60% Gi · 40% No-Gi
Kids
53%
859–750 · 1609 matches
61% Gi · 39% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
74%
35–12
Adults / event
2.0
4 events
Finish rate
37%
13 subs
Wins per fighter
4.4
wins each
Win rate
57%
438–332
Kids / event
7.7
14 events
Finish rate
44%
194 subs
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Shawn Minnie White6–0 | 6 |
| 27 | Semisi Hutchison White5–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Heitor Alvarenga BUZZO White0–2 | 2 |
| 102 | Lachlan Kenyon White0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Noah Carter Minnie | silver | SJJFNZ Open19 July 2026 |
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold |
Wins per fighter
9.5
wins each
| 8 |
| 28 | Hoani Bryson White3–2 | 5 |
| 29 | Steve Anderson White3–2 | 5 |
| 30 | Archie Head White3–0 | 3 |
| 31 | Fergus Maclean White2–2 | 4 |
| 32 | Harold Tien White2–0 | 2 |
| 33 | Rob Worker White2–0 | 2 |
| 34 | Campbell Rasmussen White1–2 | 3 |
| 35 | Marcus Hoo White1–2 | 3 |
| 36 | Paul (Dusty) Leaming White1–1 | 2 |
| 37 | Agatha Braga White0–5 | 5 |
| 38 | Thomas Weston White0–4 | 4 |
| 39 | Jack Short White0–2 | 2 |
| 40 | Jason Barnes White0–2 | 2 |
| 41 | Matt Cross White0–2 | 2 |
| 42 | Pri Mills White0–2 | 2 |
| 43 | Ross Dwyer White0–2 | 2 |
| 44 | Victor Marengo White0–2 | 2 |
| 45 | Adara Valente White0–1 | 1 |
| 46 | Alexander Vikentiou White0–1 | 1 |
| 47 | Justin Papp White0–1 | 1 |
| 48 | Jone Kuliha'apai Delailomaloma White0–0 | 0 |
| 49 | Jonty Fair White0–0 | 0 |
| 50 | Kota Mizushiro White0–0 | 0 |
| 2 |
| 103 | Nathan Da Silva Colwill White0–2 | 2 |
| 104 | Victor Miller White0–2 | 2 |
| 105 | Chase Woung White0–1 | 1 |
| 106 | Dominic Prill White0–0 | 0 |
| 107 | Mason Fair White0–0 | 0 |
| 108 | Nicolas Garbe Koch White0–0 | 0 |
108 rows · page 5 of 5
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Noah Carter Minnie | bronze | SJJFNZ Open19 July 2026 |
| Joseph Clarke | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Joseph Clarke | silver | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Archie Head | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Joseph Clarke | silver | ADCC CUP > Auckland6 June 2026 |
| Braxton Agraval | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Noah Carter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Mason Hunter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | silver | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
806 rows · page 1 of 33