Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
315
Bronze
136
Wins
1052
Win rate
54%
Losses
904
Adults
57%
174–133 · 307 matches
60% Gi · 40% No-Gi
Kids
53%
859–750 · 1609 matches
61% Gi · 39% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
74%
35–12
Adults / event
2.0
4 events
Finish rate
37%
13 subs
Wins per fighter
4.4
wins each
Win rate
57%
438–332
Kids / event
7.7
14 events
Finish rate
44%
194 subs
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Gledson Cigano Black16–6 | 22 |
| 2 | Diego Francisco Ramos Black6–14 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Heitor Alvarenga BUZZO White0–2 | 2 |
| 102 | Lachlan Kenyon White0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Noah Carter Minnie | silver | SJJFNZ Open19 July 2026 |
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold |
Wins per fighter
9.5
wins each
| 20 |
| 3 | Conor Lamb Brown68–18 | 86 |
| 4 | Jack Donaldson Purple8–8 | 16 |
| 5 | Lewis Rigney Purple0–0 | 0 |
| 6 | Cameron Wait Blue21–33 | 54 |
| 7 | Diego Davila Blue15–15 | 30 |
| 8 | Keha Desbordes Blue8–2 | 10 |
| 9 | Nathai Da Silva Blue6–1 | 7 |
| 10 | Leonardo Franco Blue5–7 | 12 |
| 11 | Tane Ngaronoa Blue5–3 | 8 |
| 12 | Shourya Bali Blue4–8 | 12 |
| 13 | Gabriela Proença Blue4–6 | 10 |
| 14 | Isabella Keller Willers Blue4–0 | 4 |
| 15 | Andrew Holland Blue3–1 | 4 |
| 16 | Aline Wex Blue2–2 | 4 |
| 17 | Yam Gurung Blue1–3 | 4 |
| 18 | Cristian Albornoz Blue1–2 | 3 |
| 19 | Adriano Vieira Da Silva Blue1–0 | 1 |
| 20 | Wilson Maciel Blue0–4 | 4 |
| 21 | Ashley Khoo Blue0–1 | 1 |
| 22 | Madison Apolles Grey6–2 | 8 |
| 23 | Joseph Clarke White25–16 | 41 |
| 24 | Solt Lizan White12–0 | 12 |
| 25 | Uriel Teo White6–5 | 11 |
52 rows · page 1 of 3
| 2 |
| 103 | Nathan Da Silva Colwill White0–2 | 2 |
| 104 | Victor Miller White0–2 | 2 |
| 105 | Chase Woung White0–1 | 1 |
| 106 | Dominic Prill White0–0 | 0 |
| 107 | Mason Fair White0–0 | 0 |
| 108 | Nicolas Garbe Koch White0–0 | 0 |
108 rows · page 5 of 5
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Noah Carter Minnie | bronze | SJJFNZ Open19 July 2026 |
| Joseph Clarke | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Joseph Clarke | silver | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Archie Head | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Joseph Clarke | silver | ADCC CUP > Auckland6 June 2026 |
| Braxton Agraval | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Noah Carter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Mason Hunter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | silver | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
806 rows · page 1 of 33