Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
205
Silver
174
Bronze
62
Wins
560
Win rate
53%
Losses
493
Adults
55%
72–59 · 131 matches
49% Gi · 51% No-Gi
Kids
53%
474–417 · 891 matches
58% Gi · 42% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
74%
35–12
Adults / event
2.0
4 events
Finish rate
37%
13 subs
Wins per fighter
4.4
wins each
Win rate
57%
438–332
Kids / event
7.7
14 events
Finish rate
44%
194 subs
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Gledson Cigano Black6–4 | 10 |
| 2 | Diego Ramos Black1–10 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Lucas Mazzi White6–3 | 9 |
| 52 | Aquiles Westrup White5–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Noah Carter Minnie | silver | SJJFNZ Open19 July 2026 |
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold | SJJFNZ Open19 July 2026 |
| Mason Hunter Minnie | gold |
Wins per fighter
9.5
wins each
| 11 |
| 3 | Conor Lamb Brown21–8 | 29 |
| 4 | Lewis Rigney Purple0–0 | 0 |
| 5 | Cameron Wait Blue14–27 | 41 |
| 6 | Leonardo Franco Blue4–5 | 9 |
| 7 | Keha Desbordes Blue4–1 | 5 |
| 8 | Shourya Bali Blue2–6 | 8 |
| 9 | Gabriela Proença Blue1–6 | 7 |
| 10 | Yam Gurung Blue0–2 | 2 |
| 11 | Nathai Da Silva Blue0–0 | 0 |
| 12 | Madison Apolles Grey6–2 | 8 |
| 13 | Joseph Clarke White20–14 | 34 |
| 14 | Solt Lizan White12–0 | 12 |
| 15 | Diego Davila White6–5 | 11 |
| 16 | Shawn Minnie White6–0 | 6 |
| 17 | Archie Head White3–0 | 3 |
| 18 | Fergus Maclean White2–2 | 4 |
| 19 | Harold Tien White2–0 | 2 |
| 20 | Rob Worker White2–0 | 2 |
| 21 | Campbell Rasmussen White1–2 | 3 |
| 22 | Marcus Hoo White1–2 | 3 |
| 23 | Thomas Weston White0–4 | 4 |
| 24 | Matt Cross White0–2 | 2 |
| 25 | Pri Mills White0–2 | 2 |
31 rows · page 1 of 2
| 7 |
| 53 | Harry Steed White5–1 | 6 |
| 54 | Lucas Ramos White4–2 | 6 |
| 55 | Raegan Campbell White4–2 | 6 |
| 56 | Brooks Holland White3–2 | 5 |
| 57 | Benjamin Ramos White2–6 | 8 |
| 58 | Jonty Hall White2–4 | 6 |
| 59 | Bastian Putty White2–3 | 5 |
| 60 | Freddie Putty White2–3 | 5 |
| 61 | Charlie Hiser White2–2 | 4 |
| 62 | Ezra Ali White2–2 | 4 |
| 63 | Maëva Saysongkham White2–1 | 3 |
| 64 | Benjamin Orchard White2–0 | 2 |
| 65 | Jayden Hoang White1–3 | 4 |
| 66 | Saoirse McGarry White1–2 | 3 |
| 67 | Tai Appelman-Davis White1–2 | 3 |
| 68 | Arthur Fischer White0–8 | 8 |
| 69 | Amelia Dengelo White0–4 | 4 |
| 70 | Jamie Campbell White0–4 | 4 |
| 71 | Luca Hiser White0–4 | 4 |
| 72 | Connor Van Oijen White0–2 | 2 |
| 73 | Ethan Li White0–2 | 2 |
| 74 | Heitor Alvarenga BUZZO White0–2 | 2 |
| 75 | Lachlan Kenyon White0–2 | 2 |
| Solomon Delailomaloma | silver | SJJFNZ Open19 July 2026 |
| Noah Carter Minnie | bronze | SJJFNZ Open19 July 2026 |
| Joseph Clarke | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Joseph Clarke | silver | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Archie Head | gold | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Noah Carter Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Tyler Daniel Minnie | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Jordi Scher Barbalho | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Rebecca Wait | silver | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Mason Hunter Minnie | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Joseph Clarke | silver | ADCC CUP > Auckland6 June 2026 |
| Braxton Agraval | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Noah Carter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Mason Hunter Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Tyler Daniel Minnie | silver | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
441 rows · page 1 of 18