Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, White, all-time. Sorted by Mat Score (best six events). Only fights held in QLD. Interstate results are left out.
| # | Athlete | Mat Score |
|---|---|---|
| 1426 | Adriel Watson White10 Mat Score · 1–6 | |
| 1427 | Coen Adams White10 Mat Score · 1–6 |
| 1428 | Daniel Spears White10 Mat Score · 1–6 |
| 1429 | Hamed Ansari White10 Mat Score · 1–6 |
| 1430 | Imran Pantano White10 Mat Score · 1–6 |
| 1431 | Jonathan Adler White10 Mat Score · 1–6 |
| 1432 | Kerrod Newstead White10 Mat Score · 1–6 |
| 1433 | Sinclair Bourke White10 Mat Score · 1–6 |
| 1434 | Yasmine Morssi White10 Mat Score · 1–6 |
| 1435 | Ati Behjat White10 Mat Score · 1–7 |
| 1436 | Bae Pearse White10 Mat Score · 1–7 |
| 1437 | Harri Howells White10 Mat Score · 1–7 |
| 1438 | Jack Lee White10 Mat Score · 1–7 |
| 1439 | Jayden Bennett White10 Mat Score · 1–7 |
| 1440 | Jaydin Bradshaw White10 Mat Score · 1–7 |
| 1441 | Jedd Chew White10 Mat Score · 1–7 |
| 1442 | Tyler Dek White10 Mat Score · 1–7 |
| 1443 | Zach Swensson White10 Mat Score · 1–7 |
| 1444 | Pierre Rossi White10 Mat Score · 1–10 |
| 1445 | Zac Wilk White10 Mat Score · 1–10 |
| 1446 | Akashya Schulz White10 Mat Score · 1–11 |
| 1447 | Tam-Minh Phan White10 Mat Score · 1–11 |
| 1448 | Paula Minarik White10 Mat Score · 1–14 |
1448 rows · page 58 of 58