Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Black, last 12 months. Sorted by Mat Score (best six events). Only fights held in QLD. Interstate results are left out.
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Kris Lane Black148 Mat Score · 13–2 | |
| 2 | Tõll Simson Black140 Mat Score · 12–7 |
Highest recorded match volume
| 3 | Uros Culic Black134 Mat Score · 12–4 |
| 4 | Alice Grostein Black126 Mat Score · 11–1 |
| 5 | Dylan Miller Black114 Mat Score · 10–11 |
| 6 | Garret Gross Black92 Mat Score · 8–13 |
| 7 | Felipe Do Lago Tosta Alves Black90 Mat Score · 8–1 |
| 8 | Luca Fraraccio Black88 Mat Score · 9–3 |
| 9 | Josh Allsopp Black88 Mat Score · 8–0 |
| 10 | Reece Venville Black88 Mat Score · 8–7 |
| 11 | Sean Hancock Black78 Mat Score · 7–7 |
| 12 | VICENTE CAVALCANTI Black76 Mat Score · 7–0 |
| 13 | Sebastian Attard Black70 Mat Score · 8–0 |
| 14 | Shane Poppleton Black70 Mat Score · 6–5 |
| 15 | Gustavo Da Silva Black54 Mat Score · 5–2 |
| 16 | Ricardo Hernandez Valdes Black54 Mat Score · 5–4 |
| 17 | Lineu Oliveira Black52 Mat Score · 5–0 |
| 18 | Sam Mccarthy Black48 Mat Score · 4–0 |
| 19 | Jack McWeeney Black48 Mat Score · 4–2 |
| 20 | Gregory Shepherdson Black48 Mat Score · 4–9 |
| 21 | Ethan Cannon Black46 Mat Score · 4–0 |
| 22 | Daniel Scarlett Black46 Mat Score · 4–2 |
| 23 | ALAN BRANDAO Black44 Mat Score · 4–1 |
| 24 | Clinton Terry Black44 Mat Score · 4–1 |
| 25 | Sebastião Bruno Black40 Mat Score · 4–0 |
80 rows · page 1 of 4