Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
122
Silver
120
Bronze
69
Wins
263
Win rate
50%
Losses
262
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
241–255
Athletes per event
10.7
18 events
Finish rate
52%
125 subs
Wins per fighter
2.5
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Tahni Jeynes Black6–7 | 13 |
| 2 | Lineu Oliveira Black6–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jameson Raabe Orange14–7 | 21 |
| 2 | Alexis Rönnholm Orange8–12 |
Podium finishes while representing this gym, newest first
| 6 |
| 3 | Tahni Kaye Jeynes Black0–0 | 0 |
| 4 | Chayd Brown Purple1–3 | 4 |
| 5 | justin bullecer Purple1–1 | 2 |
| 6 | Sharon Allan Purple0–4 | 4 |
| 7 | Jett Zielski Purple0–3 | 3 |
| 8 | William Klein Purple0–3 | 3 |
| 9 | Rhys Siganto Blue8–3 | 11 |
| 10 | Kaiden Maitland Blue6–7 | 13 |
| 11 | Angus Hort Blue4–1 | 5 |
| 12 | Brodie Gottani Blue2–4 | 6 |
| 13 | Caitlin Allan Blue2–4 | 6 |
| 14 | Dominic Chamroo Blue2–3 | 5 |
| 15 | Micheal Wilson Blue1–7 | 8 |
| 16 | Wade Cull Blue1–0 | 1 |
| 17 | Dallas Davison Blue0–2 | 2 |
| 18 | Enki Mathey Blue0–2 | 2 |
| 19 | Jai Anderson Blue0–2 | 2 |
| 20 | Kirsty POWELL Blue0–2 | 2 |
| 21 | Simon Magnani Blue0–1 | 1 |
| 22 | Brayden Shepherd White5–4 | 9 |
| 23 | Malakai Blair White1–4 | 5 |
| 24 | Dillon Gauci White1–1 | 2 |
| 25 | Pia Briskey White1–1 | 2 |
37 rows · page 1 of 2
| 20 |
| 3 | Coby Wallin Orange2–3 | 5 |
| 4 | Tait Raabe Yellow5–3 | 8 |
| 5 | Max Murdock Yellow4–5 | 9 |
| 6 | Seb Fechner Yellow2–4 | 6 |
| 7 | Arliyah Brown Yellow2–0 | 2 |
| 8 | Reagan Brown Yellow1–1 | 2 |
| 9 | Samuel Nagle Yellow0–3 | 3 |
| 10 | Astin Fitzsimmons Yellow0–2 | 2 |
| 11 | Jolene Ronnholm Grey22–3 | 25 |
| 12 | Marsden Shackelford Grey15–9 | 24 |
| 13 | Ryan Camilleri Grey12–11 | 23 |
| 14 | Jax Hunt Grey12–4 | 16 |
| 15 | Marco Johnson Grey8–3 | 11 |
| 16 | Leo Johnson Grey6–2 | 8 |
| 17 | Hadlee Koch Grey5–6 | 11 |
| 18 | Kerem Arami Melnik Grey5–2 | 7 |
| 19 | Maya Alfonso Swain Grey5–0 | 5 |
| 20 | Luka Alfonso Swain Grey4–2 | 6 |
| 21 | Mikaylah Wilson Grey4–2 | 6 |
| 22 | Noah Shanahan Grey4–2 | 6 |
| 23 | Jimi Storey Grey4–0 | 4 |
| 24 | Spencer Fitzsimmons Grey4–0 | 4 |
| 25 | Conor Pittaway Grey3–5 | 8 |
62 rows · page 1 of 3
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Tahni Jeynes | bronze | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Seb Fechner | silver | North QLD Championship 20269 Aug 2026 |
| Scarlett Camilleri | gold | North QLD Championship 20269 Aug 2026 |
| Izaiah Pierce | gold | North QLD Championship 20269 Aug 2026 |
| Poppy Marinus | bronze | North QLD Championship 20269 Aug 2026 |
| Ayleen Fatikov | gold | North QLD Championship 20269 Aug 2026 |
| Seb Fechner | silver | North QLD Championship 20269 Aug 2026 |
| Jakob Collinson | bronze | North QLD Championship 20269 Aug 2026 |
| River Griffiths | gold | North QLD Championship 20269 Aug 2026 |
| Leo Johnson | bronze | North QLD Championship 20269 Aug 2026 |
| Micheal Wilson | bronze | North QLD Championship 20269 Aug 2026 |
| Dominic Chamroo | silver | North QLD Championship 20269 Aug 2026 |
| Arliyah Brown | gold | North QLD Championship 20269 Aug 2026 |
| Reagan Brown | silver | North QLD Championship 20269 Aug 2026 |
| Colton Pearn | bronze | North QLD Championship 20269 Aug 2026 |
| Bella Damen | gold | North QLD Championship 20269 Aug 2026 |
| Sharon Allan | silver | North QLD Championship 20269 Aug 2026 |
| Jimi Storey | gold | North QLD Championship 20269 Aug 2026 |
| Marsden Shackelford | silver | Grappling Industries BRISBANE9 Aug 2026 |
| Marco Johnson | bronze | North QLD Championship 20269 Aug 2026 |
| Victor Morgan | bronze | North QLD Championship 20269 Aug 2026 |
311 rows · page 1 of 13