Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Black, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 326 | Aaron Peterson Black10 Mat Score · 1–2 | |
| 327 | Courtney FAKIKI Black10 Mat Score · 1–2 |
| 328 | Fabricio Goncalves Black10 Mat Score · 1–2 |
| 329 | Grant Bradshaw Black10 Mat Score · 1–2 |
| 330 | Theo Vlamis Black10 Mat Score · 1–2 |
| 331 | Bruno Martins Pimentel Black10 Mat Score · 1–3 |
| 332 | Thyago Diniz Black10 Mat Score · 1–3 |
| 333 | ADAM CARLE Black10 Mat Score · 1–3 |
| 334 | Brad New Black10 Mat Score · 1–3 |
| 335 | Jonathan Ramos Black10 Mat Score · 1–3 |
| 336 | Rachael Bradshaw Black10 Mat Score · 1–3 |
| 337 | Scott Fletcher Black10 Mat Score · 1–3 |
| 338 | Todd Price Black10 Mat Score · 1–3 |
| 339 | Todd Sparreboom Black10 Mat Score · 1–3 |
| 340 | Glenn Harrower Black10 Mat Score · 1–4 |
| 341 | Eamonn Cox Black10 Mat Score · 1–4 |
| 342 | Justin Burley Black10 Mat Score · 1–4 |
| 343 | Karl Tubbert Black10 Mat Score · 1–5 |
| 344 | Daniel Rebane Black10 Mat Score · 1–6 |
| 345 | Rene Cayuqueo Black10 Mat Score · 1–6 |
| 346 | Peter Sikiric Black10 Mat Score · 1–7 |
| 347 | Ricky Keppell Black10 Mat Score · 1–7 |
| 348 | Pembe Hussein Black10 Mat Score · 1–7 |
| 349 | Max Ferreira Black10 Mat Score · 1–8 |
| 350 | Meng Chua Black10 Mat Score · 1–8 |
350 rows · page 14 of 14