Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
11a/9 Lyn Parade, Prestons NSW 2170, Australia, Prestons, NSW
Gold
14
Silver
37
Bronze
25
Wins
189
Win rate
40%
Losses
279
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
41%
186–273
Athletes per event
6.7
16 events
Finish rate
48%
90 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Dale Morrell Brown2–2 | 4 |
| 2 | Henry Martinez Purple4–6 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Abel Errington Grey7–10 | 17 |
| 2 | Nicholas Katsikakis Grey7–4 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Reece Fitzgerald | silver | Grappling Industries SYDNEY16 Feb 2025 |
76 rows · page 4 of 4
| 10 |
| 3 | Billy Pay Blue19–7 | 26 |
| 4 | Chris Diep Blue14–8 | 22 |
| 5 | Daniella Bruno Blue9–8 | 17 |
| 6 | Ahmad Hamouda Blue4–0 | 4 |
| 7 | Reda Khafaji Blue2–2 | 4 |
| 8 | Ronel Younan Blue1–3 | 4 |
| 9 | Aryan Sharma Blue1–2 | 3 |
| 10 | Christian Mihic Blue0–4 | 4 |
| 11 | Isabelle La Guardia Blue0–2 | 2 |
| 12 | Miguel Hollero Blue0–1 | 1 |
| 13 | Ulysis Villanueva Blue0–1 | 1 |
| 14 | Zeeshan Shaikh White10–5 | 15 |
| 15 | Nathan Peterus White6–15 | 21 |
| 16 | Vinz Zino White6–8 | 14 |
| 17 | Brendan Copot White4–13 | 17 |
| 18 | Harris Durrani White4–4 | 8 |
| 19 | Ivy Lee White3–4 | 7 |
| 20 | Danny Nguyen White3–1 | 4 |
| 21 | Joshua Ward White3–1 | 4 |
| 22 | Youhan Cheery White3–1 | 4 |
| 23 | Erik Zak White2–6 | 8 |
| 24 | Hammza Smajlagic White2–3 | 5 |
| 25 | Hussein Daneshyar White2–2 | 4 |
33 rows · page 1 of 2
| 11 |
| 3 | Tristan Astudillo Grey7–2 | 9 |
| 4 | Lucas Alexis Astudillo Grey6–3 | 9 |
| 5 | Haroun Moussa Grey3–2 | 5 |
| 6 | Eden Errington Grey2–5 | 7 |
| 7 | Charles Roberts Grey2–3 | 5 |
| 8 | Isaiah Osman Grey1–19 | 20 |
| 9 | Fredrick Roberts Grey1–3 | 4 |
| 10 | Nathaniel Dale Grey1–3 | 4 |
| 11 | Josie Errington Grey0–4 | 4 |
| 12 | Payten McCarvil Grey0–4 | 4 |
| 13 | Charli Paselio White7–10 | 17 |
| 14 | Harlen Webster White6–2 | 8 |
| 15 | Maryam Sagkanat White4–11 | 15 |
| 16 | Zac Carley White4–4 | 8 |
| 17 | Hunter Jack White4–2 | 6 |
| 18 | Judah Errington White3–5 | 8 |
| 19 | Leonardo Cosoleto White3–3 | 6 |
| 20 | Anson Tse White2–6 | 8 |
| 21 | Jayden Tse White2–2 | 4 |
| 22 | Ubeydullah Ortakaya White2–1 | 3 |
| 23 | Muhammad Taha White2–0 | 2 |
| 24 | Heber Tse White1–7 | 8 |
| 25 | Riley McCarvil White0–8 | 8 |
32 rows · page 1 of 2