Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
34
Silver
41
Bronze
16
Wins
95
Win rate
47%
Losses
108
Adults
52%
35–32 · 67 matches
24% Gi · 76% No-Gi
Kids
44%
60–75 · 135 matches
28% Gi · 72% No-Gi
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jonas Grace Black8–0 | 8 |
| 2 | Luke Brinkley Brown2–6 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Amazon Marshall Orange0–0 | 0 |
| 2 | Jasmine Jay Yellow5–3 |
Podium finishes while representing this gym, newest first
| 8 |
| 3 | Magnus Campbell Blue7–12 | 19 |
| 4 | Andrew Wills Blue4–0 | 4 |
| 5 | Liam Kennedy White5–4 | 9 |
| 6 | Matheus Da Silva Brancaglion Jesus Rottgering White3–2 | 5 |
| 7 | Jude Graham White2–1 | 3 |
| 8 | Walid Ouhassine White1–1 | 2 |
| 9 | Johnmy Graham White0–2 | 2 |
| 10 | Samuel Lawrie White0–2 | 2 |
| 11 | Ingamar Siegruhn White0–0 | 0 |
| 12 | Shem Murdoch Unknown belt0–3 | 3 |
| 13 | Nikki Laing Unknown belt0–2 | 2 |
| 14 | Maximus Mayhem Unknown belt0–1 | 1 |
14 rows
| 8 |
| 3 | Morri Wright Yellow4–1 | 5 |
| 4 | Lohan Steyn Yellow3–2 | 5 |
| 5 | Hannah Jay Yellow2–9 | 11 |
| 6 | Kayley Marsh Yellow2–1 | 3 |
| 7 | Anahera Marsh Yellow1–2 | 3 |
| 8 | Dian Steyn Yellow0–2 | 2 |
| 9 | JD Jones Yellow0–2 | 2 |
| 10 | Luca Phillips Grey9–12 | 21 |
| 11 | Gracie Fairbrother Grey8–3 | 11 |
| 12 | Ryder Bichan Grey7–5 | 12 |
| 13 | Coleman Leitch Grey6–3 | 9 |
| 14 | Owen Woolley Grey6–3 | 9 |
| 15 | Bernadette Barrett Grey5–2 | 7 |
| 16 | Toby Fairbrother Grey4–10 | 14 |
| 17 | Beau Moday Grey2–2 | 4 |
| 18 | Claudia Marsh Grey2–0 | 2 |
| 19 | Madison Fairbrother Grey1–5 | 6 |
| 20 | Aj Jones Grey1–2 | 3 |
| 21 | Bryn Carey Grey1–2 | 3 |
| 22 | Liam Woolley Grey0–8 | 8 |
| 23 | Florencia Rojas Grey0–2 | 2 |
| 24 | Paige Anderson Grey0–2 | 2 |
| 25 | Payton Marsh Grey0–2 | 2 |
27 rows · page 1 of 2
| Submission Zone 1st Edition14 Feb 2026 |
| Magnus Campbell | gold | Submission Zone 1st Edition14 Feb 2026 |
| Magnus Campbell | silver | Submission Zone 1st Edition14 Feb 2026 |
| Magnus Campbell | gold | Submission Zone 1st Edition14 Feb 2026 |
| Magnus Campbell | silver | Submission Zone 1st Edition14 Feb 2026 |
| Jonas Grace | gold | Submission Zone 1st Edition14 Feb 2026 |
| Andrew Wills | gold | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Andrew Wills | gold | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Magnus Campbell | silver | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Magnus Campbell | bronze | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Magnus Campbell | gold | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Magnus Campbell | bronze | NZ MASTERS GAMES BJJ OPEN 20262 Feb 2026 |
| Samuel Lawrie | silver | The Hakaraia Wilson Memorial Grappling Tournament10 Jan 2026 |
91 rows · page 4 of 4