Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
1-3 Meakin Road, Meadowbrook QLD 4131, Meadowbrook, QLD
Gold
97
Silver
86
Bronze
68
Wins
584
Win rate
55%
Losses
477
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
550–444
Athletes per event
7.6
26 events
Finish rate
49%
271 subs
Wins per fighter
6.7
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Alan Boase Brown0–2 | 2 |
| 2 | Kushagra Chawla Blue25–34 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Elyissa Sheppard Orange18–20 | 38 |
| 2 | Amalia Zeitouni Yellow96–41 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Reyes Rolfe | gold | Grappling Industries GOLD COAST7 Apr 2024 |
251 rows · page 11 of 11
| 59 |
| 3 | Jack Webster Blue19–24 | 43 |
| 4 | Miguel De Oliveira Blue16–8 | 24 |
| 5 | Eli Mills Blue15–7 | 22 |
| 6 | Benjamin Baldry Blue15–2 | 17 |
| 7 | Autumn Parai Blue14–7 | 21 |
| 8 | Chivorn Nim Blue12–4 | 16 |
| 9 | Markell Alaiasa Blue9–3 | 12 |
| 10 | Wesley Altin Blue8–10 | 18 |
| 11 | Michael Manley Blue6–19 | 25 |
| 12 | Richmond Butafa Blue5–2 | 7 |
| 13 | Osmaan Imran Blue4–6 | 10 |
| 14 | Brad Slack Blue4–4 | 8 |
| 15 | Dylan Deo Blue3–6 | 9 |
| 16 | Lachlan Walker Blue3–5 | 8 |
| 17 | Alick Williamson Blue3–4 | 7 |
| 18 | Joe Hagan Blue3–4 | 7 |
| 19 | Jerlene Chong Blue3–2 | 5 |
| 20 | Alec Jansen Blue2–4 | 6 |
| 21 | Joseph Addison Blue1–7 | 8 |
| 22 | Kyle Holden Blue1–5 | 6 |
| 23 | Dimitri Fogg Blue1–4 | 5 |
| 24 | Kalyn Martin Blue1–2 | 3 |
| 25 | William Rosen Blue0–8 | 8 |
69 rows · page 1 of 3
| 137 |
| 3 | Kelsea MULCAHY Yellow23–5 | 28 |
| 4 | Itamar Zeitouni Grey74–25 | 99 |
| 5 | Ben Ben Zeitouni Grey66–27 | 93 |
| 6 | Harry Durham Grey19–28 | 47 |
| 7 | Carter Hansen Grey4–5 | 9 |
| 8 | Yusuf Limbada Grey0–8 | 8 |
| 9 | Shiva Azizi Grey0–4 | 4 |
| 10 | Llewellyn Llewellyn White3–2 | 5 |
| 11 | Rory Fong White2–0 | 2 |
| 12 | Esa Limbada White1–7 | 8 |
| 13 | Jensen Ragg White1–2 | 3 |
| 14 | Zelda Ragg White0–4 | 4 |
14 rows