Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
31
Silver
18
Bronze
11
Wins
93
Win rate
62%
Losses
57
Adults
56%
20–16 · 36 matches
69% Gi · 31% No-Gi
Kids
65%
73–39 · 112 matches
63% Gi · 37% No-Gi
Ranked by belt and record
No adults for G
Try another letter.
Ranked by belt and record
No kids for G
Try another letter.
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Hadleigh Ward | gold | SJJFNZ Open19 July 2026 |
| Kaison Nansen-McClintock | silver | SJJFNZ Open19 July 2026 |
| Frank Nutsford | silver | SJJFNZ Open19 July 2026 |
| Frankie Conroy | gold |
| Spiro Kovac | gold | SJJFNZ Open19 July 2026 |
| Avyukt Patel | gold | SJJFNZ Open19 July 2026 |
| Andy Anderson | silver | SJJFNZ Open19 July 2026 |
| Rogan Hignett | bronze | SJJFNZ Open19 July 2026 |
| Kaison Nansen-McClintock | silver | SJJFNZ Open19 July 2026 |
| Evan Telequido | silver | SJJFNZ Open19 July 2026 |
| Frankie Conroy | silver | SJJFNZ Open19 July 2026 |
| Jo Tana | bronze | SJJFNZ Open19 July 2026 |
| Benny Griffiths | bronze | SJJFNZ Open19 July 2026 |
| Frank Nutsford | gold | SJJFNZ Open19 July 2026 |
| Benny Griffiths | gold | SJJFNZ Open19 July 2026 |
| Rogan Hignett | bronze | SJJFNZ Open19 July 2026 |
| Frankie Conroy | gold | NZ GRAPPLER West Coast Challenge Taranaki4 July 2026 |
| Frankie Conroy | silver | NZ GRAPPLER West Coast Challenge Taranaki4 July 2026 |
| Avyukt Patel | bronze | Stealth Grappling - Auckland Regionals II28 June 2026 |
| Frankie Conroy | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Frankie Conroy | gold | PACIFIC OPEN GI / NO-GI 202621 June 2026 |
| Frankie Conroy | silver | ADCC CUP > Auckland6 June 2026 |
| Ava Coster | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Mia Galieva | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Ava Coster | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
60 rows · page 1 of 3