Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3170
Win rate
50%
Losses
3197
Adults
53%
891–791 · 1682 matches
71% Gi · 29% No-Gi
Kids
49%
2277–2402 · 4679 matches
71% Gi · 29% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Sebastião Bruno Black22–4 | 26 |
| 2 | Luan Faria Black10–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Charlie Andronicus Green2–0 | 2 |
| 2 | Kai Ventura Green0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 12 |
| 3 | Max Ferreira Black6–21 | 27 |
| 4 | Pedro Martins Black6–6 | 12 |
| 5 | Gustavo Da Silva Black6–4 | 10 |
| 6 | SIMON CHANDRA Black6–4 | 10 |
| 7 | PABLO ARAUJO Black5–15 | 20 |
| 8 | Sergio Fernandes Black5–2 | 7 |
| 9 | Graham Hyland Black4–4 | 8 |
| 10 | Raphael Rodrigues Black4–4 | 8 |
| 11 | Vicente Murta Black4–2 | 6 |
| 12 | Caio Ribeiro Black4–1 | 5 |
| 13 | Raphael Veiga Black4–0 | 4 |
| 14 | Marcelo Brito Black3–0 | 3 |
| 15 | Francisco Hilton Batista De Sousa Black2–9 | 11 |
| 16 | Jemore Santos Black2–2 | 4 |
| 17 | Vincent Mollica Black2–2 | 4 |
| 18 | Vinnie Da Silva Black1–10 | 11 |
| 19 | Alvaro Augusto Nobrega de Oliveira Black1–5 | 6 |
| 20 | Lucas Estefano Black1–4 | 5 |
| 21 | ADAM CARLE Black1–3 | 4 |
| 22 | Piia Iivonen Black1–3 | 4 |
| 23 | Lucas Rodrigues Estefano Black0–0 | 0 |
| 24 | Max Ângelo Ferreira Black0–0 | 0 |
| 25 | SIMON DOMINICUS CHANDRA Black0–0 | 0 |
272 rows · page 1 of 11
| 1 |
| 3 | Luca James Heath Orange38–10 | 48 |
| 4 | Matilda Iivonen Orange12–1 | 13 |
| 5 | Lucas Bates Orange2–14 | 16 |
| 6 | Jack Fullilove Orange2–0 | 2 |
| 7 | Solomon Ortega Orange1–2 | 3 |
| 8 | Will Fullilove Orange0–1 | 1 |
| 9 | Romeo Wells Yellow55–26 | 81 |
| 10 | Mali Kraemer Hahn Yellow42–11 | 53 |
| 11 | Sabina Steinke Yellow23–16 | 39 |
| 12 | Toby Bicknell Yellow16–15 | 31 |
| 13 | Sebastian Wilkins Yellow12–7 | 19 |
| 14 | Logan Batiste Yellow5–7 | 12 |
| 15 | Maddox Musselman Yellow5–7 | 12 |
| 16 | Sava Marinkov Yellow4–4 | 8 |
| 17 | Ocean Calder Yellow4–3 | 7 |
| 18 | Louis Apport Yellow3–10 | 13 |
| 19 | Jack Collins Yellow3–3 | 6 |
| 20 | Kai Henry Yellow3–3 | 6 |
| 21 | Sandrine Par-Adriano Yellow2–22 | 24 |
| 22 | Maya Gazi Yellow2–2 | 4 |
| 23 | Nate Brettell Yellow2–1 | 3 |
| 24 | Charlotte Swart Yellow1–7 | 8 |
| 25 | Bella Batiste Yellow1–6 | 7 |
518 rows · page 1 of 21
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40