Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3522
Win rate
50%
Losses
3581
Adults
52%
1032–957 · 1989 matches
72% Gi · 28% No-Gi
Kids
49%
2488–2620 · 5108 matches
73% Gi · 27% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Max Loughran Blue1–1 | 2 |
| 152 | MOON KWON LEE Blue1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Charlie Andronicus Green2–0 | 2 |
| 2 | Kai Ventura Green0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 2 |
| 153 | Thomas Spillane Blue1–1 | 2 |
| 154 | Will Reeves Blue1–1 | 2 |
| 155 | Alessandra Dilati- Smith Blue1–0 | 1 |
| 156 | Chase Whitburn Blue1–0 | 1 |
| 157 | RODRIGO SHIMIZU Blue1–0 | 1 |
| 158 | Maree Nockolds Blue0–11 | 11 |
| 159 | Angus Fraser Blue0–4 | 4 |
| 160 | David Tran Blue0–4 | 4 |
| 161 | Codey White Blue0–3 | 3 |
| 162 | Gustavo Da Silva Blue0–3 | 3 |
| 163 | John Swilks Blue0–3 | 3 |
| 164 | Liam Wedd Blue0–2 | 2 |
| 165 | Shiho Mitkovska Blue0–2 | 2 |
| 166 | Alan Lam Blue0–1 | 1 |
| 167 | Albert Dalao Blue0–1 | 1 |
| 168 | Antonio Joseph Mollica Blue0–1 | 1 |
| 169 | Bazhena Dementyeva Blue0–1 | 1 |
| 170 | Chan Hien Lac Blue0–1 | 1 |
| 171 | Charlie Ajjaka Blue0–1 | 1 |
| 172 | Elliott Barrett Blue0–1 | 1 |
| 173 | James Storey Blue0–1 | 1 |
| 174 | Kai Balius Blue0–1 | 1 |
| 175 | Kate Newton Blue0–1 | 1 |
| 1 |
| 3 | Luca Heath Orange38–11 | 49 |
| 4 | Matilda Iivonen Orange15–1 | 16 |
| 5 | Lucas Bates Orange2–14 | 16 |
| 6 | Jack Fullilove Orange2–0 | 2 |
| 7 | Solomon Ortega Orange1–2 | 3 |
| 8 | Flynn Hoffman Orange0–1 | 1 |
| 9 | Will Fullilove Orange0–1 | 1 |
| 10 | Ethan Guo Yellow84–18 | 102 |
| 11 | Romeo Wells Yellow56–27 | 83 |
| 12 | Mali Kraemer Hahn Yellow42–12 | 54 |
| 13 | Sabina Steinke Yellow29–18 | 47 |
| 14 | Liliana Sunago Yellow25–15 | 40 |
| 15 | Toby Bicknell Yellow16–15 | 31 |
| 16 | Sebastian Wilkins Yellow12–7 | 19 |
| 17 | Nixon West Yellow8–19 | 27 |
| 18 | Jack Collins Yellow7–3 | 10 |
| 19 | Isabelle King Yellow6–11 | 17 |
| 20 | Maddox Musselman Yellow6–8 | 14 |
| 21 | Sandrine Par-Adriano Yellow5–28 | 33 |
| 22 | Logan Batiste Yellow5–7 | 12 |
| 23 | Ocean Calder Yellow5–4 | 9 |
| 24 | Sava Marinkov Yellow4–4 | 8 |
| 25 | Louis Apport Yellow3–10 | 13 |
541 rows · page 1 of 22
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40