Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3419
Win rate
49%
Losses
3501
Adults
52%
1004–915 · 1919 matches
71% Gi · 29% No-Gi
Kids
48%
2413–2582 · 4995 matches
72% Gi · 28% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Nicholas Dore Purple7–4 | 11 |
| 52 | Jordan Smith Purple6–8 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Charlie Andronicus Green2–0 | 2 |
| 2 | Kai Ventura Green0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 14 |
| 53 | Ben Parker Purple6–6 | 12 |
| 54 | Marc Manzoni Purple6–6 | 12 |
| 55 | Geoff Hunt Purple5–6 | 11 |
| 56 | Pedro Henrique Do Valle Martins Purple5–6 | 11 |
| 57 | Jasmine Dowden Purple3–9 | 12 |
| 58 | Brendan Tindall Purple3–3 | 6 |
| 59 | Michael Carroll Purple3–3 | 6 |
| 60 | Jakub Cieslak Purple3–1 | 4 |
| 61 | Mark Kamminga Purple2–2 | 4 |
| 62 | Josh Leet Purple2–0 | 2 |
| 63 | Logan Dickson Purple1–4 | 5 |
| 64 | Nathan Maitre Purple1–4 | 5 |
| 65 | Ryan Curtin Purple1–4 | 5 |
| 66 | Fausto Galati Purple1–3 | 4 |
| 67 | Brad Domek Purple1–2 | 3 |
| 68 | Eduardo Fagundes Orige Purple1–2 | 3 |
| 69 | Steve Batiste Purple0–3 | 3 |
| 70 | GEOFFREY STANMORE Purple0–2 | 2 |
| 71 | Jordan Gutierrez Purple0–1 | 1 |
| 72 | Lukie Ali Purple0–1 | 1 |
| 73 | Rahul Sood Purple0–1 | 1 |
| 74 | Hunter Calder Blue66–11 | 77 |
| 75 | Amaris Villanueva Blue40–3 | 43 |
| 1 |
| 3 | Luca Heath Orange38–11 | 49 |
| 4 | Matilda Iivonen Orange14–1 | 15 |
| 5 | Lucas Bates Orange2–14 | 16 |
| 6 | Jack Fullilove Orange2–0 | 2 |
| 7 | Solomon Ortega Orange1–2 | 3 |
| 8 | Flynn Hoffman Orange0–1 | 1 |
| 9 | Will Fullilove Orange0–1 | 1 |
| 10 | Ethan Guo Yellow80–18 | 98 |
| 11 | Romeo Wells Yellow56–27 | 83 |
| 12 | Mali Kraemer Hahn Yellow42–12 | 54 |
| 13 | Sabina Steinke Yellow26–18 | 44 |
| 14 | Liliana Sunago Yellow24–14 | 38 |
| 15 | Toby Bicknell Yellow16–15 | 31 |
| 16 | Sebastian Wilkins Yellow12–7 | 19 |
| 17 | Nixon West Yellow8–19 | 27 |
| 18 | Jack Collins Yellow7–3 | 10 |
| 19 | Isabelle King Yellow6–11 | 17 |
| 20 | Maddox Musselman Yellow6–8 | 14 |
| 21 | Logan Batiste Yellow5–7 | 12 |
| 22 | Ocean Calder Yellow5–4 | 9 |
| 23 | Sandrine Par-Adriano Yellow4–26 | 30 |
| 24 | Sava Marinkov Yellow4–4 | 8 |
| 25 | Louis Apport Yellow3–10 | 13 |
540 rows · page 1 of 22
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40