Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3375
Win rate
50%
Losses
3435
Adults
52%
985–893 · 1878 matches
71% Gi · 29% No-Gi
Kids
48%
2388–2538 · 4926 matches
72% Gi · 28% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | SIMON DOMINICUS CHANDRA Black0–0 | 0 |
| 27 | Orson McComish Brown28–8 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Charlie Andronicus Green2–0 | 2 |
| 2 | Kai Ventura Green0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 36 |
| 28 | Nathan Calingao Brown9–8 | 17 |
| 29 | Lachlan Wright Brown9–2 | 11 |
| 30 | Reiko Santos Brown4–0 | 4 |
| 31 | Rumiko Sasaki Brown3–4 | 7 |
| 32 | Giacomo Graziano Brown3–0 | 3 |
| 33 | Kerr Scott Brown3–0 | 3 |
| 34 | Vinicius Komatsuzaki Brown2–2 | 4 |
| 35 | Mikhail Shaw Brown1–3 | 4 |
| 36 | Steve Warton Brown1–3 | 4 |
| 37 | Ashley Curtis Brown1–1 | 2 |
| 38 | ERNEST YAU Brown0–3 | 3 |
| 39 | Jacob Williams Brown0–2 | 2 |
| 40 | Jon Bovard Brown0–0 | 0 |
| 41 | Lleyton Reece Brown0–0 | 0 |
| 42 | Travis Morgan Purple63–21 | 84 |
| 43 | Nelson Lanfear Purple28–8 | 36 |
| 44 | Jye McKean Purple19–19 | 38 |
| 45 | Brandon Bock Purple17–27 | 44 |
| 46 | Loucia Roesler Purple14–9 | 23 |
| 47 | Liana Santos Purple12–9 | 21 |
| 48 | Chris Halsall Purple8–7 | 15 |
| 49 | Jordan Smith Purple6–8 | 14 |
| 50 | Nicholas Dore Purple6–3 | 9 |
| 1 |
| 3 | Luca Heath Orange38–11 | 49 |
| 4 | Matilda Iivonen Orange14–1 | 15 |
| 5 | Lucas Bates Orange2–14 | 16 |
| 6 | Jack Fullilove Orange2–0 | 2 |
| 7 | Solomon Ortega Orange1–2 | 3 |
| 8 | Will Fullilove Orange0–1 | 1 |
| 9 | Romeo Wells Yellow56–27 | 83 |
| 10 | Mali Kraemer Hahn Yellow42–12 | 54 |
| 11 | Sabina Steinke Yellow25–16 | 41 |
| 12 | Toby Bicknell Yellow16–15 | 31 |
| 13 | Sebastian Wilkins Yellow12–7 | 19 |
| 14 | Nixon West Yellow7–18 | 25 |
| 15 | Jack Collins Yellow7–3 | 10 |
| 16 | Maddox Musselman Yellow6–8 | 14 |
| 17 | Isabelle King Yellow5–8 | 13 |
| 18 | Logan Batiste Yellow5–7 | 12 |
| 19 | Ocean Calder Yellow5–4 | 9 |
| 20 | Sava Marinkov Yellow4–4 | 8 |
| 21 | Sandrine Par-Adriano Yellow3–23 | 26 |
| 22 | Louis Apport Yellow3–10 | 13 |
| 23 | Kai Henry Yellow3–3 | 6 |
| 24 | Maya Gazi Yellow2–2 | 4 |
| 25 | Nate Brettell Yellow2–1 | 3 |
524 rows · page 1 of 21
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40