Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3237
Win rate
50%
Losses
3282
Adults
53%
920–831 · 1751 matches
71% Gi · 29% No-Gi
Kids
49%
2315–2447 · 4762 matches
71% Gi · 29% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Travis Morgan Purple63–21 | 84 |
| 2 | Tia Mitkovska Blue6–10 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Toby Bicknell Yellow16–15 | 31 |
| 2 | Theodore Bean Yellow0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 16 |
| 3 | Thomas Spillane Blue1–1 | 2 |
| 4 | Tia Sana Mitkovska Blue0–0 | 0 |
| 5 | Tariq Duggan White3–0 | 3 |
| 6 | Tiliha Colman White2–3 | 5 |
| 7 | Tim Zietsch White2–3 | 5 |
| 8 | Taf Manhambo White1–0 | 1 |
| 9 | Theo Reweti White1–0 | 1 |
| 10 | Toby Papendieck White0–1 | 1 |
10 rows
| 2 |
| 3 | Theo Taylor Grey110–25 | 135 |
| 4 | Tyrone Rudder Grey26–45 | 71 |
| 5 | Travis Tran Grey10–18 | 28 |
| 6 | Tyler Edwards Grey10–4 | 14 |
| 7 | Tanner Ellis Grey7–2 | 9 |
| 8 | Tomas Cheng Grey5–28 | 33 |
| 9 | Tian Schutte Grey4–4 | 8 |
| 10 | Theodore Francia Grey2–5 | 7 |
| 11 | Thomas Platania Grey2–5 | 7 |
| 12 | Titus Greenwood Grey2–4 | 6 |
| 13 | Tudi Partoredjo Grey1–2 | 3 |
| 14 | Teddy Hall Grey1–1 | 2 |
| 15 | Tomas López Moreno Grey1–1 | 2 |
| 16 | Tex Rutter Grey0–2 | 2 |
| 17 | Tru Nguyen Grey0–2 | 2 |
| 18 | Thomas Mlinaric Grey0–1 | 1 |
| 19 | Tyrone Coyle Grey0–0 | 0 |
| 20 | Tyrone James Rudder Grey0–0 | 0 |
| 21 | Thomas Carrick White1–0 | 1 |
| 22 | Trey Williams White0–1 | 1 |
22 rows
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40