Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3237
Win rate
50%
Losses
3282
Adults
53%
920–831 · 1751 matches
71% Gi · 29% No-Gi
Kids
49%
2315–2447 · 4762 matches
71% Gi · 29% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Raphael Rodrigues Black4–4 | 8 |
| 2 | Raphael Veiga Black4–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Romeo Wells Yellow55–26 | 81 |
| 2 | Reuben Anstey Grey40–12 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 4 |
| 3 | Reiko Santos Brown4–0 | 4 |
| 4 | Rumiko Sasaki Brown3–4 | 7 |
| 5 | Ryan Curtin Purple1–4 | 5 |
| 6 | Rahul Sood Purple0–1 | 1 |
| 7 | Riley Atkinson Blue3–10 | 13 |
| 8 | Ricardo Da Silva Blue3–3 | 6 |
| 9 | Rihanna Ella Bautista Blue2–4 | 6 |
| 10 | Ricky Gian Blue2–3 | 5 |
| 11 | Rebekah Staunton Blue2–2 | 4 |
| 12 | RODRIGO SHIMIZU Blue1–0 | 1 |
| 13 | Riley Jacobs White10–0 | 10 |
| 14 | Robin Slager White8–9 | 17 |
| 15 | Rick Smith White1–3 | 4 |
| 16 | Ray Corcoran White1–1 | 2 |
| 17 | Riddhesh Mehta White1–0 | 1 |
| 18 | Rob Bird White0–1 | 1 |
18 rows
| 52 |
| 3 | Rayden Rushton Grey3–2 | 5 |
| 4 | Rain Calder Grey2–1 | 3 |
| 5 | Rylan Ward Grey1–6 | 7 |
| 6 | Ruby Barcellos Grey1–4 | 5 |
| 7 | Rex Luppi Grey1–1 | 2 |
| 8 | River Calder Grey0–4 | 4 |
| 9 | Rio Husain Pidcock Grey0–3 | 3 |
| 10 | Robert Streak Grey0–2 | 2 |
| 11 | Rasmus Keavney Grey0–1 | 1 |
| 12 | Riley Chan Grey0–1 | 1 |
| 13 | Riley Smyth Grey0–1 | 1 |
| 14 | Ruby Murray Grey0–1 | 1 |
| 15 | Ruben Schembri White4–1 | 5 |
| 16 | Rio Fernandes White4–0 | 4 |
| 17 | Reef Oniga White2–5 | 7 |
| 18 | Roger Cook White1–2 | 3 |
| 19 | Robyn Crothers White0–1 | 1 |
| 20 | Rosalie Robb White0–1 | 1 |
| 21 | Ruby Hughes White0–1 | 1 |
| 22 | Roman McElroy White0–0 | 0 |
| 23 | Rhys Daniel Bautista Unknown belt0–2 | 2 |
23 rows
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40