Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3237
Win rate
50%
Losses
3282
Adults
53%
920–831 · 1751 matches
71% Gi · 29% No-Gi
Kids
49%
2315–2447 · 4762 matches
71% Gi · 29% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Kerr Scott Brown3–0 | 3 |
| 2 | Kiara Santos Blue8–12 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Kai Ventura Green0–1 | 1 |
| 2 | Kai Henry Yellow3–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 20 |
| 3 | Kun Lin Blue6–0 | 6 |
| 4 | Keisha Sta Barbara Blue2–1 | 3 |
| 5 | Kai Balius Blue0–1 | 1 |
| 6 | Kate Newton Blue0–1 | 1 |
| 7 | Keenan Littler White3–3 | 6 |
| 8 | Kerrod Murray White1–2 | 3 |
| 9 | Kaia Hetaraka White1–1 | 2 |
| 10 | Kenson Kung White1–0 | 1 |
10 rows
| 6 |
| 3 | Kaspian Morris Grey68–33 | 101 |
| 4 | Kai Shimizu Grey7–3 | 10 |
| 5 | Kenzie Probert Grey4–10 | 14 |
| 6 | Kayu Partoredjo Grey3–2 | 5 |
| 7 | Kitty Steilberg Grey1–5 | 6 |
| 8 | Kier Finnie Grey0–9 | 9 |
| 9 | Kalani Kraemer Hahn Grey0–4 | 4 |
| 10 | Kairo Moreno Chikazaza Grey0–2 | 2 |
| 11 | Kirra Mitchell-Moore Grey0–2 | 2 |
| 12 | Kai Mitchell-Moore Grey0–1 | 1 |
| 13 | Koda Kam Grey0–1 | 1 |
| 14 | Keiichi Kou Aranez Medina Grey0–0 | 0 |
| 15 | Koby McAtamney White2–0 | 2 |
| 16 | Karta Partoredjo White1–2 | 3 |
| 17 | Kristof Donald Unknown belt0–2 | 2 |
17 rows
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40