Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3375
Win rate
50%
Losses
3435
Adults
52%
985–893 · 1878 matches
71% Gi · 29% No-Gi
Kids
48%
2388–2538 · 4926 matches
72% Gi · 28% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Jai Whan White2–2 | 4 |
| 27 | Jose Duarte White1–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jack Fullilove Orange2–0 | 2 |
| 2 | Jack Collins Yellow3–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 5 |
| 28 | Joseph Henderson White1–4 | 5 |
| 29 | Jake Ross White1–1 | 2 |
| 30 | Jaxon Calder White0–2 | 2 |
| 31 | Jovelyn Esin White0–2 | 2 |
| 32 | Jade Arnold White0–1 | 1 |
| 33 | JiaLi Zhou White0–1 | 1 |
| 34 | Jonathon Stergiou Unknown belt1–0 | 1 |
34 rows · page 2 of 2
| 6 |
| 3 | Jett SoulyeoneMckeever Yellow1–1 | 2 |
| 4 | Jayden Ali Yellow0–4 | 4 |
| 5 | Jagger Littler Grey87–48 | 135 |
| 6 | Jack Huckin Grey51–15 | 66 |
| 7 | Juno Grimes Grey41–33 | 74 |
| 8 | Jackson Jin Grey6–9 | 15 |
| 9 | Jayden Ma Grey5–13 | 18 |
| 10 | Jack Pellegrino Grey4–8 | 12 |
| 11 | Joseph De Souza Grey3–5 | 8 |
| 12 | Junhao Zhang Grey3–3 | 6 |
| 13 | Jack Lardner Grey2–5 | 7 |
| 14 | Jaxon Catterall Grey2–3 | 5 |
| 15 | James Roberts Grey2–1 | 3 |
| 16 | James Untersteiner Grey1–4 | 5 |
| 17 | JohnMichael Felici Grey0–6 | 6 |
| 18 | Johnson Budiman Grey0–3 | 3 |
| 19 | Jade Mlinaric Grey0–2 | 2 |
| 20 | Joe Sader Grey0–2 | 2 |
| 21 | Jada Pavoni Grey0–1 | 1 |
| 22 | Jude Cripwell Grey0–1 | 1 |
| 23 | Jagger Keenan Littler Grey0–0 | 0 |
| 24 | Jagger Holmes White6–12 | 18 |
| 25 | James Shaw White2–2 | 4 |
32 rows · page 1 of 2
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40