Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3237
Win rate
50%
Losses
3282
Adults
53%
920–831 · 1751 matches
71% Gi · 29% No-Gi
Kids
49%
2315–2447 · 4762 matches
71% Gi · 29% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Alvaro Augusto Nobrega de Oliveira Black1–5 | 6 |
| 2 | ADAM CARLE Black1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Aleksandar Mitkovski Yellow1–3 | 4 |
| 2 | Angelo Sioquim Grey34–13 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 4 |
| 3 | Ashley Curtis Brown1–1 | 2 |
| 4 | Amaris Villanueva Blue37–3 | 40 |
| 5 | Alexander Sanchez Blue19–8 | 27 |
| 6 | Andrey Chichibabin Blue2–2 | 4 |
| 7 | Aki Kuroda Blue2–1 | 3 |
| 8 | Andrea Miranda Lema Blue2–1 | 3 |
| 9 | Aurelien Apport Blue2–0 | 2 |
| 10 | Angus Fraser Blue0–4 | 4 |
| 11 | Antonio Joseph Mollica Blue0–1 | 1 |
| 12 | Andreus Hagicostas White5–9 | 14 |
| 13 | Adin Clifford White4–3 | 7 |
| 14 | Alex Lamond White4–2 | 6 |
| 15 | Andrew Chan White3–2 | 5 |
| 16 | Adam Close White2–4 | 6 |
| 17 | Allan V White2–2 | 4 |
| 18 | Andre De Sousa White1–2 | 3 |
| 19 | Aikaterini Monemvasioti Kappos White0–3 | 3 |
| 20 | Ash Dunbabin White0–2 | 2 |
| 21 | Alexis Vallejos White0–1 | 1 |
| 22 | Anastasia Kariukin White0–1 | 1 |
| 23 | Anika Willan White0–1 | 1 |
23 rows
| 47 |
| 3 | Alvaro Budiman Grey9–2 | 11 |
| 4 | Ahmed Al Mousawi Grey9–1 | 10 |
| 5 | Amelia Tan Grey8–7 | 15 |
| 6 | Ashton Morgan Grey8–6 | 14 |
| 7 | Aria Taylor Grey7–7 | 14 |
| 8 | Arlo Loughlin Grey7–7 | 14 |
| 9 | Adrian Graziano Grey6–7 | 13 |
| 10 | Aurelius Alexander Grey5–5 | 10 |
| 11 | Atlas Sison Grey5–4 | 9 |
| 12 | Adhya Sangeeth Grey3–6 | 9 |
| 13 | Adharv Krishnan Grey3–5 | 8 |
| 14 | Archie Sellen Grey3–5 | 8 |
| 15 | Avery Sole Grey3–1 | 4 |
| 16 | Adeline Spaens Grey2–6 | 8 |
| 17 | Ainsley Tedi Tadiaman Grey2–4 | 6 |
| 18 | Ali Yanai Talebian Grey2–4 | 6 |
| 19 | Asralt O. Grey2–3 | 5 |
| 20 | Audrey Guntan Grey2–3 | 5 |
| 21 | Aedan Gates Grey2–1 | 3 |
| 22 | Amelia Hayashi Grey1–13 | 14 |
| 23 | Axel Moore Grey1–6 | 7 |
| 24 | Aramae Brown Grey1–5 | 6 |
| 25 | Ari Papadopoulos Grey1–4 | 5 |
58 rows · page 1 of 3
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40