Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3522
Win rate
50%
Losses
3581
Adults
52%
1032–957 · 1989 matches
72% Gi · 28% No-Gi
Kids
49%
2488–2620 · 5108 matches
73% Gi · 27% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Max Ângelo Ferreira Black0–0 | 0 |
| 27 | SIMON DOMINICUS CHANDRA Black0–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 201 | Sammy Willow Huckin Grey2–0 | 2 |
| 202 | Amelia Hayashi Grey1–13 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 0 |
| 28 | Orson McComish Brown28–8 | 36 |
| 29 | Nathan Calingao Brown14–12 | 26 |
| 30 | Lachlan Wright Brown12–2 | 14 |
| 31 | Reiko Santos Brown6–0 | 6 |
| 32 | Rumiko Sasaki Brown3–4 | 7 |
| 33 | Giacomo Graziano Brown3–0 | 3 |
| 34 | Kerr Scott Brown3–0 | 3 |
| 35 | Vinicius Komatsuzaki Brown2–2 | 4 |
| 36 | Lleyton Reece Brown2–1 | 3 |
| 37 | Mikhail Shaw Brown1–3 | 4 |
| 38 | Steve Warton Brown1–3 | 4 |
| 39 | Ashley Curtis Brown1–1 | 2 |
| 40 | ERNEST YAU Brown0–3 | 3 |
| 41 | Jacob Williams Brown0–2 | 2 |
| 42 | Jon Bovard Brown0–0 | 0 |
| 43 | Travis Morgan Purple66–21 | 87 |
| 44 | Nelson Lanfear Purple38–11 | 49 |
| 45 | Brandon Bock Purple23–37 | 60 |
| 46 | Jye McKean Purple21–21 | 42 |
| 47 | Liana Santos Purple14–12 | 26 |
| 48 | Loucia Roesler Purple14–9 | 23 |
| 49 | Jordan Smith Purple8–9 | 17 |
| 50 | Chris Halsall Purple8–7 | 15 |
| 14 |
| 203 | Cody Liow Grey1–7 | 8 |
| 204 | Lachlan Connerton Grey1–7 | 8 |
| 205 | Axel Moore Grey1–6 | 7 |
| 206 | Danielle Schwecke Grey1–6 | 7 |
| 207 | Mia Stelmaszak Grey1–6 | 7 |
| 208 | Rylan Ward Grey1–6 | 7 |
| 209 | Zach Wilkins Grey1–6 | 7 |
| 210 | Aramae Brown Grey1–5 | 6 |
| 211 | Artemis K Grey1–5 | 6 |
| 212 | Caylee Spaens Grey1–5 | 6 |
| 213 | Dylan Chen Grey1–5 | 6 |
| 214 | Elliot Ferrier Grey1–5 | 6 |
| 215 | Kalani Kraemer Hahn Grey1–5 | 6 |
| 216 | Kitty Steilberg Grey1–5 | 6 |
| 217 | Leo Rucinski Grey1–5 | 6 |
| 218 | Mason Nicholson Grey1–5 | 6 |
| 219 | Pedro Tavares Grey1–5 | 6 |
| 220 | Ari Papadopoulos Grey1–4 | 5 |
| 221 | CJ Schutte Grey1–4 | 5 |
| 222 | Emmanuel Leze Grey1–4 | 5 |
| 223 | Felix Chichibabin Grey1–4 | 5 |
| 224 | Indigo Brown Grey1–4 | 5 |
| 225 | James Untersteiner Grey1–4 | 5 |
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40