Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
355
Silver
380
Bronze
265
Wins
3524
Win rate
50%
Losses
3587
Adults
52%
1034–963 · 1997 matches
72% Gi · 28% No-Gi
Kids
49%
2488–2620 · 5108 matches
73% Gi · 27% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Eemil Iivonen Purple7–6 | 13 |
| 52 | Nicholas Dore Purple7–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 526 | Beau Harrison White0–0 | 0 |
| 527 | Connor Carr White0–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Juno Grimes | bronze | Grappling Industries SYDNEY22 Mar 2026 |
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 11 |
| 53 | Pedro Henrique Do Valle Martins Purple6–9 | 15 |
| 54 | Ben Parker Purple6–6 | 12 |
| 55 | Marc Manzoni Purple6–6 | 12 |
| 56 | Geoff Hunt Purple5–6 | 11 |
| 57 | Jasmine Dowden Purple3–9 | 12 |
| 58 | Ryan Curtin Purple3–6 | 9 |
| 59 | Brendan Tindall Purple3–3 | 6 |
| 60 | Michael Carroll Purple3–3 | 6 |
| 61 | Jakub Cieslak Purple3–1 | 4 |
| 62 | Mark Kamminga Purple2–2 | 4 |
| 63 | Josh Leet Purple2–0 | 2 |
| 64 | Logan Dickson Purple1–8 | 9 |
| 65 | Nathan Maitre Purple1–5 | 6 |
| 66 | Fausto Galati Purple1–3 | 4 |
| 67 | Brad Domek Purple1–2 | 3 |
| 68 | Eduardo Fagundes Orige Purple1–2 | 3 |
| 69 | Steve Batiste Purple0–3 | 3 |
| 70 | GEOFFREY STANMORE Purple0–2 | 2 |
| 71 | Jordan Gutierrez Purple0–2 | 2 |
| 72 | Rahul Sood Purple0–2 | 2 |
| 73 | Lukie Ali Purple0–1 | 1 |
| 74 | Hunter Calder Blue66–11 | 77 |
| 75 | Amaris Villanueva Blue44–4 | 48 |
| 0 |
| 528 | Edward Mulligan White0–0 | 0 |
| 529 | Henry Parkinson White0–0 | 0 |
| 530 | Jaxon Baxter White0–0 | 0 |
| 531 | Nate Harrison White0–0 | 0 |
| 532 | Roman McElroy White0–0 | 0 |
| 533 | Steele Byron Holmes White0–0 | 0 |
| 534 | Zadie Whitburn White0–0 | 0 |
| 535 | Noah Vella Unknown belt1–5 | 6 |
| 536 | Shahed Rabiei Unknown belt1–0 | 1 |
| 537 | Jack Crowley Unknown belt0–4 | 4 |
| 538 | Eamon Cruz Unknown belt0–2 | 2 |
| 539 | Harry Rodie Unknown belt0–2 | 2 |
| 540 | Kristof Donald Unknown belt0–2 | 2 |
| 541 | Rhys Daniel Bautista Unknown belt0–2 | 2 |
541 rows · page 22 of 22
| Liliana Sunago | gold | OKJJC 2026 - Oceania Kids Jiu Jitsu Championship22 Mar 2026 |
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40