Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3419
Win rate
49%
Losses
3501
Adults
52%
1004–915 · 1919 matches
71% Gi · 29% No-Gi
Kids
48%
2413–2582 · 4995 matches
72% Gi · 28% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Max Ângelo Ferreira Black0–0 | 0 |
| 27 | SIMON DOMINICUS CHANDRA Black0–0 |
Ranked by belt and record
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 0 |
| 28 | Orson McComish Brown28–8 | 36 |
| 29 | Lachlan Wright Brown12–2 | 14 |
| 30 | Nathan Calingao Brown10–10 | 20 |
| 31 | Reiko Santos Brown6–0 | 6 |
| 32 | Rumiko Sasaki Brown3–4 | 7 |
| 33 | Giacomo Graziano Brown3–0 | 3 |
| 34 | Kerr Scott Brown3–0 | 3 |
| 35 | Vinicius Komatsuzaki Brown2–2 | 4 |
| 36 | Lleyton Reece Brown2–1 | 3 |
| 37 | Mikhail Shaw Brown1–3 | 4 |
| 38 | Steve Warton Brown1–3 | 4 |
| 39 | Ashley Curtis Brown1–1 | 2 |
| 40 | ERNEST YAU Brown0–3 | 3 |
| 41 | Jacob Williams Brown0–2 | 2 |
| 42 | Jon Bovard Brown0–0 | 0 |
| 43 | Travis Morgan Purple66–21 | 87 |
| 44 | Nelson Lanfear Purple38–11 | 49 |
| 45 | Jye McKean Purple21–21 | 42 |
| 46 | Brandon Bock Purple19–32 | 51 |
| 47 | Liana Santos Purple14–12 | 26 |
| 48 | Loucia Roesler Purple14–9 | 23 |
| 49 | Jordan Smith Purple8–9 | 17 |
| 50 | Chris Halsall Purple8–7 | 15 |
| 4 |
| 28 | Nate Brettell Yellow2–1 | 3 |
| 29 | Zack Higgins Yellow2–0 | 2 |
| 30 | Charlotte Swart Yellow1–7 | 8 |
| 31 | Bella Batiste Yellow1–6 | 7 |
| 32 | Aleksandar Mitkovski Yellow1–3 | 4 |
| 33 | Charlie Fullilove Yellow1–2 | 3 |
| 34 | Leo Batiste Yellow1–2 | 3 |
| 35 | Jett SoulyeoneMckeever Yellow1–1 | 2 |
| 36 | Brandon Gutierrez Yellow1–0 | 1 |
| 37 | Yurika Santos Yellow0–10 | 10 |
| 38 | Waleed Al Attar Yellow0–7 | 7 |
| 39 | Jayden Ali Yellow0–6 | 6 |
| 40 | Setayesh Alizadeh Yellow0–5 | 5 |
| 41 | Eli Hocking Yellow0–2 | 2 |
| 42 | Theodore Bean Yellow0–2 | 2 |
| 43 | Charlotte Bean Yellow0–1 | 1 |
| 44 | Claire Emerson Yellow0–1 | 1 |
| 45 | Finnyx Jaidah Zozobrado Yellow0–1 | 1 |
| 46 | Halle Tasker Jones Yellow0–1 | 1 |
| 47 | Liam Fagan Yellow0–1 | 1 |
| 48 | Noah Uong-George Yellow0–1 | 1 |
| 49 | Shaheer Zaman Yellow0–1 | 1 |
| 50 | Zachary Relova Yellow0–1 | 1 |
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40