Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3375
Win rate
50%
Losses
3435
Adults
52%
985–893 · 1878 matches
71% Gi · 29% No-Gi
Kids
48%
2388–2538 · 4926 matches
72% Gi · 28% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Sebastião Bruno Black22–4 | 26 |
| 2 | SIMON CHANDRA Black6–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Slater Thompson Grey0–1 | 1 |
| 27 | Sam Sebastian Wittlinger Grey0–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 10 |
| 3 | Sergio Fernandes Black5–2 | 7 |
| 4 | SIMON DOMINICUS CHANDRA Black0–0 | 0 |
| 5 | Steve Warton Brown1–3 | 4 |
| 6 | Steve Batiste Purple0–3 | 3 |
| 7 | Shannon Fish Blue14–5 | 19 |
| 8 | Sebastian Hall Blue7–7 | 14 |
| 9 | Sergei Kariukin Blue4–3 | 7 |
| 10 | Stuart Mitchell Blue3–11 | 14 |
| 11 | Sacha Mimram Blue3–2 | 5 |
| 12 | Shiho Mitkovska Blue0–2 | 2 |
| 13 | Steven Sheely White7–8 | 15 |
| 14 | Steven Marchant White6–0 | 6 |
| 15 | Sam Cotton White4–4 | 8 |
| 16 | Sophie McCartney White2–0 | 2 |
| 17 | Shenon Khristi White0–5 | 5 |
| 18 | Saverio Russo White0–2 | 2 |
| 19 | Suzie Claxton White0–2 | 2 |
| 20 | Stephen Grogan White0–1 | 1 |
20 rows
| 0 |
| 28 | Steele Holmes White20–8 | 28 |
| 29 | Selah Hall White3–3 | 6 |
| 30 | Samuel Crothers White2–6 | 8 |
| 31 | Syon Salvi White2–0 | 2 |
| 32 | Summer Nguyen White1–2 | 3 |
| 33 | Salm Hawi White0–1 | 1 |
| 34 | Steele Byron Holmes White0–0 | 0 |
| 35 | Shahed Rabiei Unknown belt1–0 | 1 |
35 rows · page 2 of 2
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40