Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3375
Win rate
50%
Losses
3435
Adults
52%
985–893 · 1878 matches
71% Gi · 29% No-Gi
Kids
48%
2388–2538 · 4926 matches
72% Gi · 28% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Luan Faria Black11–3 | 14 |
| 2 | Lucas Estefano Black1–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Leo Armenis Grey0–1 | 1 |
| 27 | Lilly Nelson Grey0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 5 |
| 3 | Luiz Moura De Medeiros Black0–1 | 1 |
| 4 | Lucas Rodrigues Estefano Black0–0 | 0 |
| 5 | Lachlan Wright Brown9–2 | 11 |
| 6 | Lleyton Reece Brown0–0 | 0 |
| 7 | Loucia Roesler Purple14–9 | 23 |
| 8 | Liana Santos Purple12–9 | 21 |
| 9 | Logan Dickson Purple1–2 | 3 |
| 10 | Lars Wittlinger Blue20–21 | 41 |
| 11 | Luke Brennan-Lamb Blue6–5 | 11 |
| 12 | Luke Baker Blue3–9 | 12 |
| 13 | Lennard Wood-Berghan Blue1–3 | 4 |
| 14 | Liam Wedd Blue0–2 | 2 |
| 15 | Luke Baker Blue0–0 | 0 |
| 16 | Levi Taylor-cross White4–0 | 4 |
| 17 | Luca Cruzado White3–2 | 5 |
| 18 | Loïc Dobler White3–0 | 3 |
| 19 | Lei Ah-fa White2–6 | 8 |
| 20 | Leah Colleran White2–4 | 6 |
| 21 | Lola Hamid White1–2 | 3 |
| 22 | Lachy Moran White1–1 | 2 |
| 23 | Locky Newham White1–1 | 2 |
| 24 | Luke Foote White1–1 | 2 |
| 25 | Lachlan Mahon White0–1 | 1 |
25 rows
| 1 |
| 28 | Luca Pavoni Grey0–1 | 1 |
| 29 | Lucas Domek Grey0–1 | 1 |
| 30 | Luka M Grey0–1 | 1 |
| 31 | Lucas Marshall White2–1 | 3 |
| 32 | Leo Hestermann White1–2 | 3 |
| 33 | Louis Brown White0–5 | 5 |
| 34 | Lenny Hestermann White0–2 | 2 |
| 35 | Lachlan Carrick White0–1 | 1 |
| 36 | Lena Schembri White0–1 | 1 |
36 rows · page 2 of 2
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40