Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3375
Win rate
50%
Losses
3435
Adults
52%
985–893 · 1878 matches
71% Gi · 29% No-Gi
Kids
48%
2388–2538 · 4926 matches
72% Gi · 28% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jemore Santos Black2–2 | 4 |
| 2 | Jacob Williams Brown0–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Jaxson Spiteri White0–4 | 4 |
| 27 | Jasper Deviesseux White0–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 2 |
| 3 | Jon Bovard Brown0–0 | 0 |
| 4 | Jye McKean Purple19–19 | 38 |
| 5 | Jordan Smith Purple6–8 | 14 |
| 6 | Jakub Cieslak Purple3–1 | 4 |
| 7 | Jasmine Dowden Purple2–8 | 10 |
| 8 | Josh Leet Purple2–0 | 2 |
| 9 | Jordan Gutierrez Purple0–1 | 1 |
| 10 | Jasper Pasfield Blue8–19 | 27 |
| 11 | Jack Harrison Blue7–6 | 13 |
| 12 | Jake Bell Blue7–4 | 11 |
| 13 | Juan Cruz Oliver Blue7–3 | 10 |
| 14 | Jay Adkins Blue6–5 | 11 |
| 15 | Jessica Alchin Blue4–0 | 4 |
| 16 | John Min Blue2–8 | 10 |
| 17 | Joshua Lawrance Blue1–3 | 4 |
| 18 | Jason Catalano Blue0–4 | 4 |
| 19 | John Swilks Blue0–3 | 3 |
| 20 | Jerome Santos Blue0–2 | 2 |
| 21 | James Storey Blue0–1 | 1 |
| 22 | Jack Dunn White17–9 | 26 |
| 23 | Jules Dietrich White13–11 | 24 |
| 24 | James Wright White8–5 | 13 |
| 25 | Jonny Skelton White2–5 | 7 |
34 rows · page 1 of 2
| 3 |
| 28 | James Ting White0–1 | 1 |
| 29 | Javis Leung White0–1 | 1 |
| 30 | Julian Pirreca White0–1 | 1 |
| 31 | Jaxon Baxter White0–0 | 0 |
| 32 | Jack Crowley Unknown belt0–4 | 4 |
32 rows · page 2 of 2
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40