Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3375
Win rate
50%
Losses
3435
Adults
52%
985–893 · 1878 matches
71% Gi · 29% No-Gi
Kids
48%
2388–2538 · 4926 matches
72% Gi · 28% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Caio Ribeiro Black4–1 | 5 |
| 2 | Chris Halsall Purple8–7 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Christian Ongkodjojo Grey0–3 | 3 |
| 27 | Charlie Geraghty Grey0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 15 |
| 3 | Chris West Blue17–15 | 32 |
| 4 | Chase Whitburn Blue1–0 | 1 |
| 5 | Codey White Blue0–3 | 3 |
| 6 | Chan Hien Lac Blue0–1 | 1 |
| 7 | Charlie Ajjaka Blue0–1 | 1 |
| 8 | Charlie Steinhofer White9–0 | 9 |
| 9 | Charlie Patterson White4–1 | 5 |
| 10 | Christopher Altre White1–3 | 4 |
| 11 | Cameron Tarr White1–1 | 2 |
| 12 | Chris Bray White1–1 | 2 |
| 13 | Caleb Steiner White0–1 | 1 |
| 14 | Caroline O’Connor White0–1 | 1 |
| 15 | Charlie Stottor White0–1 | 1 |
15 rows
| 1 |
| 28 | Coven Mead Grey0–1 | 1 |
| 29 | Calysta Chau Vlahos Grey0–0 | 0 |
| 30 | Cooper Jackson Elliott Grey0–0 | 0 |
| 31 | Cooper Scott White3–7 | 10 |
| 32 | Cris Chau White3–3 | 6 |
| 33 | Christopher Rademan White3–1 | 4 |
| 34 | Charlie Andrews White1–2 | 3 |
| 35 | Cade Owens White0–1 | 1 |
| 36 | Catherine Ting White0–1 | 1 |
| 37 | Connor Carr White0–0 | 0 |
37 rows · page 2 of 2
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40