Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3524
Win rate
50%
Losses
3587
Adults
52%
1034–963 · 1997 matches
72% Gi · 28% No-Gi
Kids
49%
2488–2620 · 5108 matches
73% Gi · 27% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Sebastião Bruno Black22–6 | 28 |
| 2 | Max Ferreira Black14–27 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 276 | Electra Carroll Grey1–0 | 1 |
| 277 | Grayson Pang Grey0–14 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 41 |
| 3 | Luan Faria Black12–4 | 16 |
| 4 | PABLO ARAUJO Black9–20 | 29 |
| 5 | Graham Hyland Black9–5 | 14 |
| 6 | Vicente Murta Black9–2 | 11 |
| 7 | SIMON CHANDRA Black7–6 | 13 |
| 8 | Marco Albuquerque Black7–2 | 9 |
| 9 | Pedro Martins Black6–6 | 12 |
| 10 | Gustavo Da Silva Black6–4 | 10 |
| 11 | Sergio Fernandes Black5–2 | 7 |
| 12 | Raphael Rodrigues Black4–4 | 8 |
| 13 | Caio Ribeiro Black4–1 | 5 |
| 14 | Raphael Veiga Black4–0 | 4 |
| 15 | Francisco Hilton Batista De Sousa Black3–11 | 14 |
| 16 | Marcelo Brito Black3–1 | 4 |
| 17 | ADAM CARLE Black2–9 | 11 |
| 18 | Jemore Santos Black2–2 | 4 |
| 19 | Vincent Mollica Black2–2 | 4 |
| 20 | Vinnie Da Silva Black1–10 | 11 |
| 21 | Alvaro Augusto Nobrega de Oliveira Black1–5 | 6 |
| 22 | Piia Iivonen Black1–5 | 6 |
| 23 | Lucas Estefano Black1–4 | 5 |
| 24 | Luiz Moura De Medeiros Black0–1 | 1 |
| 25 | Lucas Rodrigues Estefano Black0–0 | 0 |
307 rows · page 1 of 13
| 14 |
| 278 | Alexander Imhoff Grey0–10 | 10 |
| 279 | Kier Finnie Grey0–10 | 10 |
| 280 | Madison Lee Grey0–8 | 8 |
| 281 | Oliver Jones Grey0–7 | 7 |
| 282 | Evan Finnie Grey0–6 | 6 |
| 283 | JohnMichael Felici Grey0–6 | 6 |
| 284 | Macie Olding Grey0–6 | 6 |
| 285 | Nakia Roberts Grey0–6 | 6 |
| 286 | Alexandria Shaw Grey0–5 | 5 |
| 287 | Asher Verrall Grey0–5 | 5 |
| 288 | Charlie Jacobs Grey0–5 | 5 |
| 289 | Louis Goffey Grey0–5 | 5 |
| 290 | Munro Buglass Grey0–5 | 5 |
| 291 | River Calder Grey0–5 | 5 |
| 292 | Stirling Tye Grey0–5 | 5 |
| 293 | Zeke McFarlane Grey0–5 | 5 |
| 294 | Avery Faleono Grey0–4 | 4 |
| 295 | Braith Thompson Grey0–4 | 4 |
| 296 | Devon Choudhury Grey0–4 | 4 |
| 297 | Gabriel Hatab Grey0–4 | 4 |
| 298 | Micah Robinson Grey0–4 | 4 |
| 299 | Skye Cabrera Grey0–4 | 4 |
| 300 | Srishti Rajesh Grey0–4 | 4 |
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40