Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3524
Win rate
50%
Losses
3587
Adults
52%
1034–963 · 1997 matches
72% Gi · 28% No-Gi
Kids
49%
2488–2620 · 5108 matches
73% Gi · 27% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Max Loughran Blue1–1 | 2 |
| 152 | MOON KWON LEE Blue1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 251 | Ian Cateriano Grey1–2 | 3 |
| 252 | Jivi Ambasana Grey1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 2 |
| 153 | Thomas Spillane Blue1–1 | 2 |
| 154 | Will Reeves Blue1–1 | 2 |
| 155 | Alessandra Dilati- Smith Blue1–0 | 1 |
| 156 | Chase Whitburn Blue1–0 | 1 |
| 157 | RODRIGO SHIMIZU Blue1–0 | 1 |
| 158 | Maree Nockolds Blue0–11 | 11 |
| 159 | Angus Fraser Blue0–4 | 4 |
| 160 | David Tran Blue0–4 | 4 |
| 161 | Codey White Blue0–3 | 3 |
| 162 | Gustavo Da Silva Blue0–3 | 3 |
| 163 | John Swilks Blue0–3 | 3 |
| 164 | Liam Wedd Blue0–2 | 2 |
| 165 | Shiho Mitkovska Blue0–2 | 2 |
| 166 | Alan Lam Blue0–1 | 1 |
| 167 | Albert Dalao Blue0–1 | 1 |
| 168 | Antonio Joseph Mollica Blue0–1 | 1 |
| 169 | Bazhena Dementyeva Blue0–1 | 1 |
| 170 | Chan Hien Lac Blue0–1 | 1 |
| 171 | Charlie Ajjaka Blue0–1 | 1 |
| 172 | Elliott Barrett Blue0–1 | 1 |
| 173 | James Storey Blue0–1 | 1 |
| 174 | Kai Balius Blue0–1 | 1 |
| 175 | Kate Newton Blue0–1 | 1 |
| 3 |
| 253 | Kenneth Hwang Grey1–2 | 3 |
| 254 | Odin Mitchell/Moore Grey1–2 | 3 |
| 255 | Samantha Emata Grey1–2 | 3 |
| 256 | Tudi Partoredjo Grey1–2 | 3 |
| 257 | Xavier Song Grey1–2 | 3 |
| 258 | Zion Moreno Chikazaza Grey1–2 | 3 |
| 259 | Ajooni Dhaliwal Grey1–1 | 2 |
| 260 | Archie Kupsch Grey1–1 | 2 |
| 261 | Beau Lloyd Grey1–1 | 2 |
| 262 | Dafne Tapia Martinez Grey1–1 | 2 |
| 263 | Ethan Basman Reimi Grey1–1 | 2 |
| 264 | Faris Ghanadreh Grey1–1 | 2 |
| 265 | Harvey Howard-Furlong Grey1–1 | 2 |
| 266 | Huitao Max Lin Grey1–1 | 2 |
| 267 | Jada Pavoni Grey1–1 | 2 |
| 268 | Marley Akindoyin Grey1–1 | 2 |
| 269 | Milan Singh Grey1–1 | 2 |
| 270 | Noah James Grey1–1 | 2 |
| 271 | Rex Luppi Grey1–1 | 2 |
| 272 | Teddy Hall Grey1–1 | 2 |
| 273 | Tomas López Moreno Grey1–1 | 2 |
| 274 | Yasin Alizadeh Grey1–1 | 2 |
| 275 | Bao Ibrahim Grey1–0 | 1 |
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40