Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
3524
Win rate
50%
Losses
3587
Adults
52%
1034–963 · 1997 matches
72% Gi · 28% No-Gi
Kids
49%
2488–2620 · 5108 matches
73% Gi · 27% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
53%
922–830
Adults / event
7.2
50 events
Finish rate
51%
473 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | John Min Blue2–9 | 11 |
| 127 | Rihanna Ella Bautista Blue2–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 251 | Ian Cateriano Grey1–2 | 3 |
| 252 | Jivi Ambasana Grey1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
Win rate
49%
2672–2793
Kids / event
17.0
61 events
Finish rate
61%
1620 subs
Wins per fighter
7.5
wins each
| 6 |
| 128 | Evelien Weeda Blue2–3 | 5 |
| 129 | Ferdinando Pizzi Blue2–3 | 5 |
| 130 | Rebekah Staunton Blue2–3 | 5 |
| 131 | Ricky Gian Blue2–3 | 5 |
| 132 | Benson Lam Blue2–2 | 4 |
| 133 | Aki Kuroda Blue2–1 | 3 |
| 134 | Andrea Miranda Lema Blue2–1 | 3 |
| 135 | Keisha Sta Barbara Blue2–1 | 3 |
| 136 | Paulo Candido Blue2–1 | 3 |
| 137 | Aurelien Apport Blue2–0 | 2 |
| 138 | Grace Riley Blue2–0 | 2 |
| 139 | Hunter Sasikin Blue2–0 | 2 |
| 140 | Manuel Varlet Blue2–0 | 2 |
| 141 | Michael Kirby-Wilson Blue1–11 | 12 |
| 142 | Jason Catalano Blue1–4 | 5 |
| 143 | Jerome Santos Blue1–4 | 5 |
| 144 | Joshua Lawrance Blue1–4 | 5 |
| 145 | Lennard Wood-Berghan Blue1–3 | 4 |
| 146 | Matt Steilberg Blue1–3 | 4 |
| 147 | James Izzard Blue1–2 | 3 |
| 148 | Moses Chikazaza Blue1–2 | 3 |
| 149 | Dimce Mitkovski Blue1–1 | 2 |
| 150 | Harry Koralis Blue1–1 | 2 |
| 3 |
| 253 | Kenneth Hwang Grey1–2 | 3 |
| 254 | Odin Mitchell/Moore Grey1–2 | 3 |
| 255 | Samantha Emata Grey1–2 | 3 |
| 256 | Tudi Partoredjo Grey1–2 | 3 |
| 257 | Xavier Song Grey1–2 | 3 |
| 258 | Zion Moreno Chikazaza Grey1–2 | 3 |
| 259 | Ajooni Dhaliwal Grey1–1 | 2 |
| 260 | Archie Kupsch Grey1–1 | 2 |
| 261 | Beau Lloyd Grey1–1 | 2 |
| 262 | Dafne Tapia Martinez Grey1–1 | 2 |
| 263 | Ethan Basman Reimi Grey1–1 | 2 |
| 264 | Faris Ghanadreh Grey1–1 | 2 |
| 265 | Harvey Howard-Furlong Grey1–1 | 2 |
| 266 | Huitao Max Lin Grey1–1 | 2 |
| 267 | Jada Pavoni Grey1–1 | 2 |
| 268 | Marley Akindoyin Grey1–1 | 2 |
| 269 | Milan Singh Grey1–1 | 2 |
| 270 | Noah James Grey1–1 | 2 |
| 271 | Rex Luppi Grey1–1 | 2 |
| 272 | Teddy Hall Grey1–1 | 2 |
| 273 | Tomas López Moreno Grey1–1 | 2 |
| 274 | Yasin Alizadeh Grey1–1 | 2 |
| 275 | Bao Ibrahim Grey1–0 | 1 |
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40