Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
26 Victoria Street, Mackay QLD 4740, Mackay, QLD
Gold
141
Silver
142
Bronze
63
Wins
369
Win rate
52%
Losses
335
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
52%
341–317
Athletes per event
8.0
25 events
Finish rate
57%
195 subs
Wins per fighter
4.5
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Todd Laister Black1–8 | 9 |
| 2 | Danny Borg Black1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Leo Laister Yellow16–12 | 28 |
| 2 | Jack Grant Yellow8–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Alanna Mataio | gold | Ipswich Open 20256 Apr 2025 |
| Alanna Mataio | gold | Ipswich Open 20256 Apr 2025 |
| Jaylynn Van Tonder | silver | Townsville Open 202515 Mar 2025 |
| Leo Laister | gold |
| 2 |
| 3 | Kaleiyah Garaven Blue22–13 | 35 |
| 4 | Matthew Gleeson Blue5–8 | 13 |
| 5 | Jackson Harding Blue4–10 | 14 |
| 6 | Ashwin Wadwani Blue4–5 | 9 |
| 7 | Sasha Newman Blue3–0 | 3 |
| 8 | Taren McAuley Blue2–8 | 10 |
| 9 | Joshua Wilson Blue1–6 | 7 |
| 10 | Rikki Verburg White13–8 | 21 |
| 11 | Declan Dewar White11–4 | 15 |
| 12 | Ryan Noffke White8–8 | 16 |
| 13 | Matthew Boyd White8–2 | 10 |
| 14 | Karisa Hampson White4–4 | 8 |
| 15 | Syndee Storey White4–2 | 6 |
| 16 | Zac Craig White4–2 | 6 |
| 17 | Jackson Lewis White3–4 | 7 |
| 18 | Reece Finlay White3–4 | 7 |
| 19 | Zeb Mackey White3–3 | 6 |
| 20 | Zac Dalton White2–3 | 5 |
| 21 | Riley Lissa White2–1 | 3 |
| 22 | Stanley Carroll White1–3 | 4 |
| 23 | Byran Love White1–2 | 3 |
| 24 | Tom Smyth White1–2 | 3 |
| 25 | Cayle Pyers White1–1 | 2 |
30 rows · page 1 of 2
| 9 |
| 3 | Jorja Mehaffey Yellow0–1 | 1 |
| 4 | Willow Garaven Grey41–19 | 60 |
| 5 | Alanna Mataio Grey25–11 | 36 |
| 6 | Oliver Taufaao Grey24–1 | 25 |
| 7 | Brayson Oldfield Grey17–12 | 29 |
| 8 | Cruz Exposito Grey12–7 | 19 |
| 9 | Archer Pyers Grey11–9 | 20 |
| 10 | Ace Pyers Grey11–4 | 15 |
| 11 | Axel Pyers Grey10–7 | 17 |
| 12 | Harrison Busiko Grey10–6 | 16 |
| 13 | Kai Arnon-Finlay Grey5–10 | 15 |
| 14 | Chet Carroll Grey5–6 | 11 |
| 15 | Hudson Kelland Grey5–4 | 9 |
| 16 | Jaylynn Van Tonder Grey4–5 | 9 |
| 17 | Vann Fisher Grey4–0 | 4 |
| 18 | Ayva Van Tonder Grey3–4 | 7 |
| 19 | Ethan Exposito Grey3–2 | 5 |
| 20 | Henley Kelland Grey3–2 | 5 |
| 21 | Vance Kelland Grey2–3 | 5 |
| 22 | Harlen Carroll Grey2–2 | 4 |
| 23 | Hugo Connors Grey2–2 | 4 |
| 24 | Jaxx Chilby Grey1–14 | 15 |
| 25 | Kade Makin Grey1–1 | 2 |
46 rows · page 1 of 2
| Kaleiyah Garaven | gold | Townsville Open 202515 Mar 2025 |
| Leo Laister | gold | Townsville Open 202515 Mar 2025 |
| Kaleiyah Garaven | gold | Townsville Open 202515 Mar 2025 |
| Willow Garaven | silver | Townsville Open 202515 Mar 2025 |
| Willow Garaven | silver | Townsville Open 202515 Mar 2025 |
| Jaylynn Van Tonder | gold | Townsville Open 202515 Mar 2025 |
| Alanna Mataio | gold | South East QLD Championship 20252 Mar 2025 |
| Alanna Mataio | gold | Grappling Industries BYRON BAY2 Feb 2025 |
| Alanna Mataio | gold | Grappling Industries BYRON BAY2 Feb 2025 |
| Declan Dewar | silver | Grappling Industries BRISBANE17 Nov 2024 |
| Matthew Gleeson | gold | Grappling Industries BRISBANE17 Nov 2024 |
| Declan Dewar | silver | Grappling Industries BRISBANE17 Nov 2024 |
| Declan Dewar | gold | Grappling Industries BRISBANE17 Nov 2024 |
| Jaden Dalrymple | silver | Grappling Industries BRISBANE17 Nov 2024 |
| Jaden Dalrymple | gold | Grappling Industries BRISBANE17 Nov 2024 |
| Ryan Noffke | bronze | Grappling Industries BRISBANE7 July 2024 |
| Jaden Dalrymple | silver | Grappling Industries BRISBANE7 July 2024 |
346 rows · page 14 of 14