Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1056
Win rate
46%
Losses
1234
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
1056–1234
Athletes per event
10.9
79 events
Finish rate
47%
500 subs
Wins per fighter
2.7
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Alexandre Valverde Black13–1 | 14 |
| 2 | Sean Hancock Black10–12 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Maya Sandberg Orange40–20 | 60 |
| 2 | Isla Swierkowski Orange8–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Sarkis Nazarian | gold | NSWJJC 202628 Mar 2026 |
| Philippe Azevedo | gold | NSWJJC 202628 Mar 2026 |
| Jessica Ng | silver | NSWJJC 202628 Mar 2026 |
| Lukas Laube | silver |
| 22 |
| 3 | Lucas Costa Santana Black7–4 | 11 |
| 4 | Werique Oliveira Black5–1 | 6 |
| 5 | Dominique Aton Black4–1 | 5 |
| 6 | Mark Lobwein Black4–1 | 5 |
| 7 | Glen Mahoney Black3–4 | 7 |
| 8 | Ricardo Monte Black3–2 | 5 |
| 9 | Thiago Braga Black3–0 | 3 |
| 10 | Jessica Ng Black2–2 | 4 |
| 11 | Rafael Ribeiro Black2–2 | 4 |
| 12 | Andrew Reis Black2–0 | 2 |
| 13 | Greg Zammit Black1–2 | 3 |
| 14 | Barry Cromar Black0–7 | 7 |
| 15 | AMAURY MENEZES Black0–2 | 2 |
| 16 | Richard Kavanagh Black0–2 | 2 |
| 17 | Mario Lima Black0–1 | 1 |
| 18 | Shane Suzuki Black0–1 | 1 |
| 19 | Patrick Basso Brown14–7 | 21 |
| 20 | Robert Flett Brown9–5 | 14 |
| 21 | Juan Vezzaro Brown7–5 | 12 |
| 22 | Hanho Im Brown4–3 | 7 |
| 23 | Zach Cooper-Singe Brown4–2 | 6 |
| 24 | David Morley Brown3–7 | 10 |
| 25 | Jonah Kong Brown3–3 | 6 |
226 rows · page 1 of 10
| 9 |
| 3 | Tulley Sandberg Yellow46–25 | 71 |
| 4 | William Maclean Yellow17–6 | 23 |
| 5 | Gui Giacomin Yellow14–7 | 21 |
| 6 | Cooper Chapman Yellow11–22 | 33 |
| 7 | Finn Johnson Yellow8–1 | 9 |
| 8 | Nate Hurt Yellow5–3 | 8 |
| 9 | Maxi Mejia Yellow4–8 | 12 |
| 10 | Alex Baker Yellow3–14 | 17 |
| 11 | Jordan Panahi Yellow3–4 | 7 |
| 12 | Eva Heritage Yellow2–4 | 6 |
| 13 | Ehon Chan Yellow2–0 | 2 |
| 14 | Julia Buckley Yellow1–1 | 2 |
| 15 | Grace Powell Yellow0–2 | 2 |
| 16 | Marcus Pagano Yellow0–2 | 2 |
| 17 | Quinn Arena Yellow0–1 | 1 |
| 18 | Finn William Johnson Yellow0–0 | 0 |
| 19 | Gui Daltro Giacomin Yellow0–0 | 0 |
| 20 | Luca Sandberg Grey58–39 | 97 |
| 21 | Finley Douglas Sandberg Grey20–42 | 62 |
| 22 | Santo Rossetti Grey18–6 | 24 |
| 23 | Zayne Delacour Grey11–38 | 49 |
| 24 | Noah Chapman Grey8–19 | 27 |
| 25 | Zack Rogers Grey8–4 | 12 |
170 rows · page 1 of 7
| Jamie Jenkins | silver | NSWJJC 202628 Mar 2026 |
| Andrew Craker | silver | NSWJJC 202628 Mar 2026 |
| Jonah Kong | gold | NSWJJC 202628 Mar 2026 |
| Lawrence D'Iapico-Bien | silver | NSWJJC 202628 Mar 2026 |
| Connor Whittington | bronze | NSWJJC 202628 Mar 2026 |
| Richard Kavanagh | gold | NSWJJC 202628 Mar 2026 |
| Bronte Smoothy | gold | NSWJJC 202628 Mar 2026 |
| Jessica Ng | silver | NSWJJC 202628 Mar 2026 |
| Jason Buzik | silver | NSWJJC 202628 Mar 2026 |
| Edmond Wong | bronze | NSWJJC 202628 Mar 2026 |
| Roberta Portella | silver | NSWJJC 202628 Mar 2026 |
| Maxime Cazenave | silver | NSWJJC 202628 Mar 2026 |
| Jason Buzik | bronze | NSWJJC 202628 Mar 2026 |
| Kayle Galaxidis | gold | NSWJJC 202628 Mar 2026 |
| Finn Johnson | gold | NSWJJC 202628 Mar 2026 |
| Matthew Dos Remedios | bronze | NSWJJC 202628 Mar 2026 |
| Eva Heritage | silver | NSWJJC 202628 Mar 2026 |
| Alexandre Valverde | gold | NSWJJC 202628 Mar 2026 |
| Quinn Henderson | gold | NSWJJC 202628 Mar 2026 |
| Lucas Sversut | bronze | NSWJJC 202628 Mar 2026 |
| Callum Mackinnon | silver | NSWJJC 202628 Mar 2026 |