Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
140
Silver
102
Bronze
59
Wins
402
Win rate
58%
Losses
293
Adults
24%
4–13 · 17 matches
53% Gi · 47% No-Gi
Kids
58%
394–280 · 674 matches
52% Gi · 48% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
22%
4–14
Adults / event
3.0
1 event
Finish rate
0%
0 subs
Wins per fighter
1.3
wins each
Win rate
67%
414–204
Kids / event
6.3
12 events
Finish rate
67%
278 subs
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ferhat Doganay Purple2–2 | 4 |
| 2 | Ferhat Doganay Purple0–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Parker Stanton White2–3 | 5 |
| 52 | Freddie Wilson White2–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Stella Van Der Kwaak | gold | SJJFNZ Open19 July 2026 |
| Alvin Estrella | silver | SJJFNZ Open19 July 2026 |
| Stella Van Der Kwaak | gold | SJJFNZ Open19 July 2026 |
| Asya Ada Doganay | silver |
Wins per fighter
11.8
wins each
| 0 |
| 3 | Caleb Drake Blue3–10 | 13 |
| 4 | Alvin Estrella White1–5 | 6 |
| 5 | Lino Torres White1–2 | 3 |
| 6 | Clarence Keith Torres White0–4 | 4 |
| 7 | Ian Azarraga White0–0 | 0 |
| 8 | Ira Marley Azarraga White0–0 | 0 |
| 9 | Teorewai Wira White0–0 | 0 |
9 rows
| 4 |
| 53 | Kauriarorangi Ngatae-Nathan White2–2 | 4 |
| 54 | Serah Jobin White2–0 | 2 |
| 55 | Aadie Gaur White1–4 | 5 |
| 56 | Arel Doganay White1–4 | 5 |
| 57 | Austin Estrella White1–4 | 5 |
| 58 | Ashton Stowers White1–3 | 4 |
| 59 | Eli Mishka Azarraga White1–3 | 4 |
| 60 | Ezrael Borja White1–3 | 4 |
| 61 | Finlay Schofield White1–3 | 4 |
| 62 | James Riley White1–3 | 4 |
| 63 | Medina James Goncalves White1–2 | 3 |
| 64 | Arlo Stowers White0–4 | 4 |
| 65 | Caleb Davis White0–4 | 4 |
| 66 | Ezra Davis White0–4 | 4 |
| 67 | Sehaj Sidhu White0–4 | 4 |
| 68 | Stacey Menor White0–4 | 4 |
| 69 | Willow O'Sullivan White0–4 | 4 |
| 70 | Unknown User Doganay White0–3 | 3 |
| 71 | Arlo Kitto White0–2 | 2 |
| 72 | Casey Redfern White0–2 | 2 |
| 73 | Sandrea Jobin White0–2 | 2 |
73 rows · page 3 of 3
| Heleina Viel Santos | silver | SJJFNZ Open19 July 2026 |
| Kopataare Kohu | gold | SJJFNZ Open19 July 2026 |
| Lino Torres | bronze | SJJFNZ Open19 July 2026 |
| Eli Morgan-French | gold | SJJFNZ Open19 July 2026 |
| Kalel Gabriel Furio Magullado | gold | SJJFNZ Open19 July 2026 |
| Connor Nicholls | bronze | SJJFNZ Open19 July 2026 |
| Alex Menor | gold | SJJFNZ Open19 July 2026 |
| Heleina Viel Santos | silver | SJJFNZ Open19 July 2026 |
| Waimarie Poa | gold | SJJFNZ Open19 July 2026 |
| Asya Ada Doganay | silver | SJJFNZ Open19 July 2026 |
| Cassius Grimshaw-Jones | gold | SJJFNZ Open19 July 2026 |
| Stacey Menor | bronze | SJJFNZ Open19 July 2026 |
| Waimarie Poa | gold | SJJFNZ Open19 July 2026 |
| Kopataare Kohu | bronze | SJJFNZ Open19 July 2026 |
| John Paul Crawford | gold | SJJFNZ Open19 July 2026 |
| Kalel Gabriel Furio Magullado | gold | SJJFNZ Open19 July 2026 |
| Caleb Drake | silver | SJJFNZ Open19 July 2026 |
| Connor Nicholls | bronze | SJJFNZ Open19 July 2026 |
| Mila Alves | gold | SJJFNZ Open19 July 2026 |
| Caleb Drake | silver | SJJFNZ Open19 July 2026 |
| Teorewai Wira | gold | SJJFNZ Open19 July 2026 |
301 rows · page 1 of 13