Beat the podium
Beat 7 of that day's medalists
A recorded win over someone who medaled at the same event.
Kopataare Kohu is a White belt Brazilian jiu-jitsu competitor from Heads Brazilian Jiu Jitsu, with a recorded Australian record of 7–1.
Fought 6 recorded matches as White since May 2026
White, 6 recorded matches at this beltBeat the podium
Beat 7 of that day's medalists
A recorded win over someone who medaled at the same event.
Wins
7
Win rate
88%
Losses
1
Gi
100%
4–0 · 4 matches
No-Gi
75%
3–1 · 4 matches
By belt
Recorded Australian matches Matstories has synced. Not a world record.
31 May 2026 · KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 2026
Boys No-Gi / White / Junior I (10yrs & 11yrs) / -38.90 kg
31 May 2026 · KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 2026
Boys No-Gi / White / Junior I (10yrs & 11yrs) / -38.90 kg
31 May 2026 · KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 2026
Boys Gi / White / Junior I (10yrs & 11yrs) / -42.50 kg
31 May 2026 · KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 2026
Boys Gi / White / Junior I (10yrs & 11yrs) / -42.50 kg
| John Paul Crawford | 19 July 2026 · SJJFNZ Open | Boys No-Gi / Grey / Kid 4 - Junior / -39.5kg | ClosePoints4–2 |
| Noah Carter Minnie | 19 July 2026 · SJJFNZ Open | Boys No-Gi / Grey / Kid 4 - Junior / -39.5kg | Submission2–10 |
| Aranui Hooper | 19 July 2026 · SJJFNZ Open | Boys Gi / White / Kid 5 - Youth / -44kg | Points12–6 |
| Aranui Hooper | 19 July 2026 · SJJFNZ Open | Boys Gi / White / Kid 5 - Youth / -44kg | Points9–2 |
| Harrison Wilkinson | 31 May 2026 · KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 2026 | Boys No-Gi / White / Junior I (10yrs & 11yrs) / -38.90 kg | Submission6–0 · 1–0 adv |
| Harrison Wilkinson | 31 May 2026 · KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 2026 | Boys No-Gi / White / Junior I (10yrs & 11yrs) / -38.90 kg | Submission4–0 |
| Nicolaas Fourie | 31 May 2026 · KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 2026 | Boys Gi / White / Junior I (10yrs & 11yrs) / -42.50 kg | Points11–0 · 1–0 adv |
| Manaia Teu | 31 May 2026 · KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 2026 | Boys Gi / White / Junior I (10yrs & 11yrs) / -42.50 kg | ClosePoints5–4 · 0–2 adv |
8 rows