Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: Galeb BJJ Helensvale
Gold
350
Silver
378
Bronze
272
Wins
1758
Win rate
49%
Losses
1796
Adults
52%
720–653 · 1373 matches
64% Gi · 36% No-Gi
Kids
47%
1033–1142 · 2175 matches
63% Gi · 37% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
510–413
Adults / event
6.8
24 events
Finish rate
56%
286 subs
Wins per fighter
7.0
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Winnie Lai Black8–4 | 12 |
| 2 | Sean Macfarlane Black7–9 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ronnie Wallis Green28–17 | 45 |
| 2 | Tyson Barnard Green9–8 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Judah Paulsen | silver | Ipswich Open 20256 Apr 2025 |
| Alec McDonald | silver | Ipswich Open 20256 Apr 2025 |
| Cailin-Rose Berry | bronze | Ipswich Open 20256 Apr 2025 |
| Judah Paulsen | bronze |
Win rate
42%
653–894
Kids / event
10.3
30 events
Finish rate
50%
326 subs
Wins per fighter
5.4
wins each
| 16 |
| 3 | Fabio Galeb Black4–2 | 6 |
| 4 | Shane Quelch Black3–1 | 4 |
| 5 | Shane Young Black1–2 | 3 |
| 6 | Greg Kerrisk Black0–6 | 6 |
| 7 | Renan Hideki Black0–1 | 1 |
| 8 | Casey Swan Brown20–28 | 48 |
| 9 | Kenny Edwards Brown17–18 | 35 |
| 10 | Nicholas Tod Brown11–7 | 18 |
| 11 | David Rutherford Brown5–7 | 12 |
| 12 | Belinda Gardner Brown4–1 | 5 |
| 13 | Maximiliano Carvajal Brown3–2 | 5 |
| 14 | Link Day Brown2–1 | 3 |
| 15 | Jack Metherall Purple75–88 | 163 |
| 16 | David Haig Purple73–11 | 84 |
| 17 | Armen Alexander Purple56–15 | 71 |
| 18 | Jason Geraghty Purple53–7 | 60 |
| 19 | Saphire Morgan Purple31–13 | 44 |
| 20 | Makani Gray Purple15–4 | 19 |
| 21 | John Dennett Purple9–0 | 9 |
| 22 | Damien Forbes Purple5–16 | 21 |
| 23 | Kayti Da Silva Purple5–4 | 9 |
| 24 | Eduardo Mateus Purple4–3 | 7 |
| 25 | Ashley Bulmer Purple4–2 | 6 |
152 rows · page 1 of 7
| 17 |
| 3 | Leon Brennan Yellow121–20 | 141 |
| 4 | Kyzer Charles Yellow33–27 | 60 |
| 5 | Vincent Hickson Yellow28–9 | 37 |
| 6 | Brooklyn Dyer Yellow23–20 | 43 |
| 7 | Stanley Crawford Yellow22–16 | 38 |
| 8 | Rylan Arnott Yellow11–9 | 20 |
| 9 | Ashton Tod Yellow7–9 | 16 |
| 10 | Henry Tod Yellow7–7 | 14 |
| 11 | Alexander Robinson Yellow4–15 | 19 |
| 12 | Nancy Footer Yellow4–11 | 15 |
| 13 | Leonardo Smith Yellow4–5 | 9 |
| 14 | Frankie Terrace Yellow3–17 | 20 |
| 15 | Lincoln Jay Harvey Yellow2–10 | 12 |
| 16 | Anaise Kondra Yellow2–3 | 5 |
| 17 | Arthur Crawford Yellow1–13 | 14 |
| 18 | Edward Jimenez Yellow1–9 | 10 |
| 19 | Crue Butler Yellow1–2 | 3 |
| 20 | Justin Han Yellow0–3 | 3 |
| 21 | Azaliya Valoa Hohepa Yellow0–1 | 1 |
| 22 | Leo Stewart Yellow0–1 | 1 |
| 23 | Makeda Valoa Hohepa Yellow0–1 | 1 |
| 24 | Towa Sekiya Yellow0–1 | 1 |
| 25 | Leon Gabriel Brennan Yellow0–0 | 0 |
183 rows · page 1 of 8
| Brendan O'Brien | gold | Ipswich Open 20256 Apr 2025 |
| Zach Robertson | silver | Ipswich Open 20256 Apr 2025 |
| Stuart Donaldson | silver | Ipswich Open 20256 Apr 2025 |
| Cailin-Rose Berry | bronze | Ipswich Open 20256 Apr 2025 |
| David Haig | silver | Ipswich Open 20256 Apr 2025 |
| Kyzer Charles | silver | Ipswich Open 20256 Apr 2025 |
| Leon Brennan | silver | Grappling Industries GOLD COAST6 Apr 2025 |
| Elke Terrace | gold | Ipswich Open 20256 Apr 2025 |
| Elke Terrace | gold | Ipswich Open 20256 Apr 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Damien Forbes | silver | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | bronze | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | gold | NSWJJC 202529 Mar 2025 |
1000 rows · page 40 of 40