Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: Galeb BJJ Helensvale
Gold
350
Silver
378
Bronze
272
Wins
1765
Win rate
50%
Losses
1796
Adults
53%
725–653 · 1378 matches
64% Gi · 36% No-Gi
Kids
48%
1035–1142 · 2177 matches
63% Gi · 37% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
510–413
Adults / event
6.8
24 events
Finish rate
56%
286 subs
Wins per fighter
7.0
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Armen Alexander Purple56–15 | 71 |
| 2 | Ashley Bulmer Purple4–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Amira Khalil Yellow21–32 | 53 |
| 2 | Ashton Tod Yellow7–9 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Judah Paulsen | silver | Ipswich Open 20256 Apr 2025 |
| Alec McDonald | silver | Ipswich Open 20256 Apr 2025 |
| Cailin-Rose Berry | bronze | Ipswich Open 20256 Apr 2025 |
| Judah Paulsen | bronze |
Win rate
42%
653–894
Kids / event
10.3
30 events
Finish rate
50%
326 subs
Wins per fighter
5.4
wins each
| 6 |
| 3 | Alice Footer Blue11–28 | 39 |
| 4 | Aaron Russell Blue7–3 | 10 |
| 5 | Ali Kabodan Blue5–19 | 24 |
| 6 | Andrea Mangakahia Blue4–4 | 8 |
| 7 | Andrew Le Blue1–6 | 7 |
| 8 | Alice Rose Footer Blue0–0 | 0 |
| 9 | Anushka Adhar White1–4 | 5 |
9 rows
| 16 |
| 3 | Alexander Robinson Yellow4–17 | 21 |
| 4 | Anaise Kondra Yellow2–3 | 5 |
| 5 | Arthur Crawford Yellow1–13 | 14 |
| 6 | Azaliya Valoa Hohepa Yellow0–1 | 1 |
| 7 | Audrey-May Geraghty Grey14–8 | 22 |
| 8 | Aniston Arnott Grey5–1 | 6 |
| 9 | Agam Gautam Grey4–7 | 11 |
| 10 | Amelia Smith Grey4–4 | 8 |
| 11 | Alexander O'Brien Grey3–6 | 9 |
| 12 | Alex Bromfield Grey3–3 | 6 |
| 13 | Aiden Simpson Grey2–10 | 12 |
| 14 | Annabelle Lee Grey2–4 | 6 |
| 15 | Alec McDonald Grey1–12 | 13 |
| 16 | Aiden Kondra Grey1–3 | 4 |
| 17 | Axel Hartnett Grey1–3 | 4 |
| 18 | Amali Geertz Grey1–2 | 3 |
| 19 | Archie Kerr Grey0–4 | 4 |
| 20 | Andara Stevens Grey0–3 | 3 |
| 21 | Amir ASGARI White1–4 | 5 |
| 22 | Alexis Kaplanidis White1–0 | 1 |
| 23 | Aleksandar Khalil White0–1 | 1 |
| 24 | Ava Turner White0–1 | 1 |
24 rows
| Brendan O'Brien | gold | Ipswich Open 20256 Apr 2025 |
| Zach Robertson | silver | Ipswich Open 20256 Apr 2025 |
| Stuart Donaldson | silver | Ipswich Open 20256 Apr 2025 |
| Cailin-Rose Berry | bronze | Ipswich Open 20256 Apr 2025 |
| David Haig | silver | Ipswich Open 20256 Apr 2025 |
| Kyzer Charles | silver | Ipswich Open 20256 Apr 2025 |
| Leon Brennan | silver | Grappling Industries GOLD COAST6 Apr 2025 |
| Elke Terrace | gold | Ipswich Open 20256 Apr 2025 |
| Elke Terrace | gold | Ipswich Open 20256 Apr 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Damien Forbes | silver | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | bronze | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | gold | NSWJJC 202529 Mar 2025 |
1000 rows · page 40 of 40