Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
34
Silver
49
Bronze
33
Wins
130
Win rate
47%
Losses
148
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
47%
124–140
Athletes per event
6.5
15 events
Finish rate
73%
90 subs
Wins per fighter
2.5
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Daryl Mokaraka Black4–5 | 9 |
| 2 | Andrew Brown Purple0–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Lewis Hobden Orange1–3 | 4 |
| 2 | Ezekiel Crooke Yellow5–8 |
Podium finishes while representing this gym, newest first
| 2 |
| 3 | Cameron Baulch Blue3–6 | 9 |
| 4 | Bevan Collier Blue2–2 | 4 |
| 5 | William Shannon Blue2–2 | 4 |
| 6 | James O'Reilly Blue1–3 | 4 |
| 7 | Robert Mills Blue1–2 | 3 |
| 8 | Gabriela Velebir Blue1–1 | 2 |
| 9 | Caidan Doye White5–5 | 10 |
| 10 | Logan Marwick White4–8 | 12 |
| 11 | Martyn Skillcorn White4–4 | 8 |
| 12 | Brandon Dargaville White4–2 | 6 |
| 13 | Mason Gallagher White4–1 | 5 |
| 14 | Vitor Esteves White4–1 | 5 |
| 15 | Kade Lawrie White3–0 | 3 |
| 16 | Cadan Byrne White2–2 | 4 |
| 17 | Tonto Tuhoe White2–0 | 2 |
| 18 | Alex Petrie White1–3 | 4 |
| 19 | Tyra Hayward White0–3 | 3 |
| 20 | Sienna Gray Unknown belt2–0 | 2 |
| 21 | Matt Broom Unknown belt0–2 | 2 |
| 22 | Paul Yow Unknown belt0–1 | 1 |
22 rows
| 13 |
| 3 | Koby Terry Yellow5–5 | 10 |
| 4 | Finn Mooney Yellow1–2 | 3 |
| 5 | Mason Owen Grey21–7 | 28 |
| 6 | Sonny Richardson Grey13–20 | 33 |
| 7 | Archer Muir Grey13–12 | 25 |
| 8 | Eva Rothera Grey12–11 | 23 |
| 9 | George Smith Grey8–4 | 12 |
| 10 | Tiarnán Mooney Grey6–2 | 8 |
| 11 | Huxley Owen Grey5–7 | 12 |
| 12 | Seth Palmer Grey4–13 | 17 |
| 13 | Layla Crooke Grey4–10 | 14 |
| 14 | Aston Fleetwood Grey2–3 | 5 |
| 15 | Dáithí Mooney Grey1–5 | 6 |
| 16 | Isla Muir Grey1–4 | 5 |
| 17 | Paige Muir Grey1–2 | 3 |
| 18 | Patrick Ryan Grey0–1 | 1 |
| 19 | Jaxon Wallace White4–1 | 5 |
| 20 | Leon Reed-Pratt White2–0 | 2 |
| 21 | Pheobe Baulch White2–0 | 2 |
| 22 | Lachlan Read White1–1 | 2 |
| 23 | Leo Hobden White0–2 | 2 |
| 24 | Hudson Barton Unknown belt1–2 | 3 |
| 25 | Alexo Engelbrecht Unknown belt1–1 | 2 |
28 rows · page 1 of 2
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Mason Owen | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Layla Crooke | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Seth Palmer | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Mason Owen | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Ezekiel Crooke | bronze | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Seth Palmer | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Finn Mooney | silver | 2026 Events BJJ Oceanic Championship5 July 2026 |
| Finn Mooney | bronze | 2026 Events BJJ Oceanic Championship5 July 2026 |
| Seth Palmer | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Leo Hobden | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Archer Muir | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Archer Muir | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| George Smith | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Isla Muir | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mason Owen | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Jaxon Wallace | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Jaxon Wallace | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mason Owen | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Sonny Richardson | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Pheobe Baulch | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Seth Palmer | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
116 rows · page 1 of 5