Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
14
Silver
14
Bronze
5
Wins
36
Win rate
59%
Losses
25
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
63%
30–18
Athletes per event
2.6
8 events
Finish rate
80%
24 subs
Wins per fighter
3.0
wins each
Ranked by belt and record
No adults for H
Try another letter.
Ranked by belt and record
No kids for H
Try another letter.
Podium finishes while representing this gym, newest first
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| leila Bernstein | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Raymond Henderson | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Jake Palmer | bronze | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Garin Hedges | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Jake Palmer | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Raymond Henderson | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Garin Hedges | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Stephen Morrall | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Shaun Cheney | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Raymond Henderson | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Jake Palmer | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Garin Hedges | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Jake Palmer | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Raymond Henderson | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Raymond Henderson | bronze | ABJJC Perth Open7 June 2026 |
| Jake Palmer | silver | ADCC Perth Open 202624 May 2026 |
| Jose Feria | silver | KING OF PERTH JIU-JITSU KIDS-ADULTS-MASTERS15 Mar 2026 |
| Shaun Cheney | silver | KING OF PERTH JIU-JITSU KIDS-ADULTS-MASTERS15 Mar 2026 |
| leila Bernstein | gold | SGTPERTH SUBMISSION SUMMER SERIES '268 Mar 2026 |
| Theodore Adcock | gold | SGTPERTH SUBMISSION SUMMER SERIES '268 Mar 2026 |
| Shaun Cheney | gold | SGTPERTH SUBMISSION SUMMER SERIES '268 Mar 2026 |
33 rows · page 1 of 2